Usage Statistics for gorkon.org

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:07 EDT

Usage summary for gorkon.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 372 267 336 75 107 5904 300 1346 1070 1488
Aug 2010 558 419 480 78 492 59876 2427 14900 13012 17304
Jul 2010 646 419 486 70 536 84335 2191 15076 13000 20050
Jun 2010 2283 2127 2210 72 513 160686 2175 66322 63837 68499
May 2010 2364 2250 2079 94 594 150325 2938 64459 69753 73306
Apr 2010 2399 2295 2352 92 856 157186 2761 70571 68877 71973
Mar 2010 3481 3336 2967 109 921 213042 3381 92004 103426 107929
Feb 2010 2436 2331 2240 78 928 150740 2202 62728 65293 68208
Jan 2010 2199 2087 2152 92 1483 157738 2857 66738 64704 68176
Dec 2009 1119 1074 1069 63 461 91180 1975 33148 33301 34691
Nov 2009 459 395 392 51 430 56904 1548 11789 11877 13781
Oct 2009 471 322 334 78 810 64637 2437 10372 10008 14624
Totals 1352553 27192 509453 518158 560029


Generated by Webalizer Version 2.01