Usage Statistics for gorkon.org

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:24 CST

Usage summary for gorkon.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2440 2275 2036 60 183 47556 542 18326 20482 21968
Feb 2010 2436 2331 2240 78 928 150740 2202 62728 65293 68208
Jan 2010 2199 2087 2152 92 1483 157738 2857 66738 64704 68176
Dec 2009 1119 1074 1069 63 461 91180 1975 33148 33301 34691
Nov 2009 459 395 392 51 430 56904 1548 11789 11877 13781
Oct 2009 471 322 334 78 810 64637 2437 10372 10008 14624
Sep 2009 450 351 336 77 724 58679 2331 10088 10535 13513
Aug 2009 456 321 356 118 687 53078 3658 11058 9957 14143
Jul 2009 512 408 418 88 633 57323 2756 12986 12648 15887
Jun 2009 623 396 486 103 788 64866 3107 14597 11897 18691
May 2009 427 312 309 55 635 48360 1706 9586 9679 13243
Apr 2009 236 164 167 63 485 38094 1913 5038 4936 7099
Totals 889155 27032 266454 265317 304024


Generated by Webalizer Version 2.01