Usage Statistics for gorkon.org

Summary Period: February 2014
Generated 01-Mar-2014 05:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 60570
Total Files 56017
Total Pages 56957
Total Visits 5496
Total KBytes 916960
Total Unique Sites 1001
Total Unique URLs 2453
Total Unique Referrers 5397
Total Unique User Agents 467
. Avg Max
Hits per Hour 90 766
Hits per Day 2163 5139
Files per Day 2000 5050
Pages per Day 2034 5049
Sites per Day 35 107
Visits per Day 196 245
KBytes per Day 32749 113763
Hits by Response Code
Code 200 - OK 92.48% 56017
Code 206 - Partial Content 0.26% 158
Code 301 - Moved Permanently 0.18% 107
Code 304 - Not Modified 1.84% 1116
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.41% 251
Code 404 - Not Found 4.75% 2876
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.07% 41

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 1028 1.70% 781 1.39% 824 1.45% 168 3.06% 56 5.59% 19384 2.11%
2 1374 2.27% 950 1.70% 1008 1.77% 167 3.04% 77 7.69% 27038 2.95%
3 1183 1.95% 975 1.74% 1020 1.79% 204 3.71% 66 6.59% 18992 2.07%
4 1085 1.79% 1010 1.80% 978 1.72% 201 3.66% 66 6.59% 27817 3.03%
5 1644 2.71% 1547 2.76% 1546 2.71% 240 4.37% 59 5.89% 32404 3.53%
6 2840 4.69% 2683 4.79% 2643 4.64% 199 3.62% 66 6.59% 49762 5.43%
7 1894 3.13% 1719 3.07% 1765 3.10% 177 3.22% 60 5.99% 24844 2.71%
8 1499 2.47% 1448 2.58% 1459 2.56% 194 3.53% 73 7.29% 22569 2.46%
9 1494 2.47% 1381 2.47% 1436 2.52% 207 3.77% 65 6.49% 23700 2.58%
10 1209 2.00% 1107 1.98% 1126 1.98% 203 3.69% 76 7.59% 16150 1.76%
11 1153 1.90% 1020 1.82% 1071 1.88% 185 3.37% 75 7.49% 9805 1.07%
12 1136 1.88% 982 1.75% 1005 1.76% 204 3.71% 65 6.49% 11724 1.28%
13 1603 2.65% 1311 2.34% 1428 2.51% 187 3.40% 81 8.09% 11981 1.31%
14 913 1.51% 749 1.34% 782 1.37% 173 3.15% 69 6.89% 10414 1.14%
15 1485 2.45% 1333 2.38% 1351 2.37% 245 4.46% 107 10.69% 20200 2.20%
16 2373 3.92% 1861 3.32% 1912 3.36% 229 4.17% 74 7.39% 32783 3.58%
17 1873 3.09% 1769 3.16% 1795 3.15% 241 4.39% 78 7.79% 26042 2.84%
18 1997 3.30% 1949 3.48% 1947 3.42% 214 3.89% 72 7.19% 25481 2.78%
19 4218 6.96% 4118 7.35% 4147 7.28% 187 3.40% 77 7.69% 98074 10.70%
20 5139 8.48% 5050 9.02% 5049 8.86% 197 3.58% 65 6.49% 113763 12.41%
21 2977 4.91% 2890 5.16% 2940 5.16% 221 4.02% 62 6.19% 59782 6.52%
22 3783 6.25% 3668 6.55% 3723 6.54% 182 3.31% 62 6.19% 62832 6.85%
23 4535 7.49% 4381 7.82% 4407 7.74% 192 3.49% 71 7.09% 49541 5.40%
24 3512 5.80% 3213 5.74% 3313 5.82% 215 3.91% 98 9.79% 35407 3.86%
25 2449 4.04% 2286 4.08% 2362 4.15% 191 3.48% 74 7.39% 22509 2.45%
26 1937 3.20% 1841 3.29% 1876 3.29% 166 3.02% 51 5.09% 19033 2.08%
27 3271 5.40% 3124 5.58% 3157 5.54% 173 3.15% 69 6.89% 36430 3.97%
28 966 1.59% 871 1.55% 887 1.56% 181 3.29% 70 6.99% 8500 0.93%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 2966 4.90% 96 2713 4.84% 99 2791 4.90% 1376 38539 4.20%
1 84 2377 3.92% 80 2243 4.00% 80 2243 3.94% 1301 36437 3.97%
2 89 2505 4.14% 84 2355 4.20% 85 2395 4.20% 1342 37583 4.10%
3 78 2193 3.62% 73 2066 3.69% 74 2086 3.66% 1250 34996 3.82%
4 78 2202 3.64% 71 2012 3.59% 72 2020 3.55% 1231 34481 3.76%
5 106 2980 4.92% 92 2596 4.63% 97 2740 4.81% 1510 42278 4.61%
6 106 2970 4.90% 95 2684 4.79% 96 2709 4.76% 1424 39875 4.35%
7 98 2754 4.55% 92 2578 4.60% 92 2601 4.57% 1439 40282 4.39%
8 92 2602 4.30% 85 2394 4.27% 85 2401 4.22% 1425 39891 4.35%
9 91 2568 4.24% 85 2382 4.25% 85 2402 4.22% 1512 42326 4.62%
10 95 2681 4.43% 88 2490 4.45% 89 2506 4.40% 1740 48707 5.31%
11 105 2948 4.87% 97 2734 4.88% 99 2773 4.87% 1843 51606 5.63%
12 91 2568 4.24% 82 2314 4.13% 85 2380 4.18% 1262 35339 3.85%
13 98 2763 4.56% 89 2516 4.49% 92 2588 4.54% 1388 38868 4.24%
14 83 2335 3.86% 76 2134 3.81% 77 2183 3.83% 1104 30910 3.37%
15 99 2789 4.60% 94 2655 4.74% 96 2704 4.75% 1281 35877 3.91%
16 84 2375 3.92% 80 2255 4.03% 81 2272 3.99% 1261 35317 3.85%
17 94 2636 4.35% 84 2355 4.20% 88 2477 4.35% 1295 36260 3.95%
18 86 2431 4.01% 80 2251 4.02% 81 2273 3.99% 1245 34857 3.80%
19 73 2063 3.41% 69 1938 3.46% 69 1950 3.42% 1197 33529 3.66%
20 74 2087 3.45% 71 2001 3.57% 72 2024 3.55% 1202 33654 3.67%
21 76 2144 3.54% 73 2053 3.66% 73 2057 3.61% 1358 38033 4.15%
22 78 2200 3.63% 72 2017 3.60% 73 2056 3.61% 1314 36804 4.01%
23 86 2433 4.02% 81 2281 4.07% 83 2326 4.08% 1447 40511 4.42%

Top 30 of 2453 Total URLs
# Hits KBytes URL
1 26710 44.10% 260582 28.42% /webalizer/
2 8168 13.49% 134310 14.65% /modlogan/
3 7430 12.27% 7807 0.85% /
4 2475 4.09% 141055 15.38% /webalizer/usage_201310.html
5 1834 3.03% 75855 8.27% /webalizer/usage_201402.html
6 1159 1.91% 47464 5.18% /webalizer/usage_201302.html
7 822 1.36% 23193 2.53% /login.html
8 547 0.90% 61839 6.74% /webalizer/usage_200910.html
9 391 0.65% 15956 1.74% /webalizer/usage_201212.html
10 384 0.63% 15475 1.69% /webalizer/usage_201301.html
11 372 0.61% 591 0.06% /cp/scripts/guestbook-doc/
12 300 0.50% 8362 0.91% /login.html.MIGRATION_REPLACEMENT_BACKUP
13 278 0.46% 5595 0.61% /webalizer/usage_201201.html
14 257 0.42% 29750 3.24% /webalizer/usage_201304.html
15 181 0.30% 112 0.01% /images/
16 173 0.29% 2339 0.26% /webalizer/usage_200912.html
17 116 0.19% 1220 0.13% /webalizer/usage_201111.html
18 54 0.09% 2157 0.24% /webalizer/usage_201401.html
19 49 0.08% 66 0.01% /modlogan/m_usage_200805_000_000.html
20 43 0.07% 11 0.00% /nathan.gorkon.org/
21 38 0.06% 77 0.01% /modlogan/modlogan.css
22 33 0.05% 983 0.11% /webalizer/usage_201311.html
23 28 0.05% 475 0.05% /webalizer/usage_201202.html
24 20 0.03% 344 0.04% /webalizer/usage_201208.html
25 20 0.03% 193 0.02% /webalizer/usage_201306.html
26 18 0.03% 10822 1.18% /modlogan/mla-full-web_user_referer-201310.html
27 18 0.03% 302 0.03% /webalizer/usage_201211.html
28 17 0.03% 169 0.02% /webalizer/usage_201303.html
29 17 0.03% 168 0.02% /webalizer/usage_201307.html
30 17 0.03% 164 0.02% /webalizer/usage_201312.html

Top 10 of 2453 Total URLs By KBytes
# Hits KBytes URL
1 26710 44.10% 260582 28.42% /webalizer/
2 2475 4.09% 141055 15.38% /webalizer/usage_201310.html
3 8168 13.49% 134310 14.65% /modlogan/
4 1834 3.03% 75855 8.27% /webalizer/usage_201402.html
5 547 0.90% 61839 6.74% /webalizer/usage_200910.html
6 1159 1.91% 47464 5.18% /webalizer/usage_201302.html
7 257 0.42% 29750 3.24% /webalizer/usage_201304.html
8 822 1.36% 23193 2.53% /login.html
9 391 0.65% 15956 1.74% /webalizer/usage_201212.html
10 384 0.63% 15475 1.69% /webalizer/usage_201301.html

Top 10 of 668 Total Entry Pages
# Hits Visits URL
1 7430 12.27% 3144 59.60% /
2 26710 44.10% 419 7.94% /webalizer/
3 1834 3.03% 273 5.18% /webalizer/usage_201402.html
4 278 0.46% 109 2.07% /webalizer/usage_201201.html
5 1159 1.91% 76 1.44% /webalizer/usage_201302.html
6 257 0.42% 66 1.25% /webalizer/usage_201304.html
7 173 0.29% 53 1.00% /webalizer/usage_200912.html
8 547 0.90% 49 0.93% /webalizer/usage_200910.html
9 384 0.63% 48 0.91% /webalizer/usage_201301.html
10 54 0.09% 28 0.53% /webalizer/usage_201401.html

Top 10 of 661 Total Exit Pages
# Hits Visits URL
1 7430 12.27% 3170 60.59% /
2 26710 44.10% 428 8.18% /webalizer/
3 1834 3.03% 275 5.26% /webalizer/usage_201402.html
4 278 0.46% 98 1.87% /webalizer/usage_201201.html
5 384 0.63% 75 1.43% /webalizer/usage_201301.html
6 173 0.29% 60 1.15% /webalizer/usage_200912.html
7 391 0.65% 49 0.94% /webalizer/usage_201212.html
8 49 0.08% 42 0.80% /modlogan/m_usage_200805_000_000.html
9 181 0.30% 27 0.52% /images/
10 54 0.09% 26 0.50% /webalizer/usage_201401.html

Top 30 of 1001 Total Sites
# Hits Files KBytes Visits Hostname
1 17056 28.16% 17056 30.45% 221348 24.14% 16 0.29% 91.200.13.80
2 5035 8.31% 5035 8.99% 49563 5.41% 13 0.24% 36.146.87.109.triolan.net
3 4173 6.89% 4158 7.42% 40931 4.46% 93 1.69% 193.150.120.22
4 3792 6.26% 3792 6.77% 154015 16.80% 21 0.38% 180.220-pool.nikopol.net
5 2682 4.43% 2682 4.79% 120421 13.13% 79 1.44% 94.19.191.183.pool.sknt.ru
6 1356 2.24% 542 0.97% 854 0.09% 191 3.48% spider-100-43-83-129.yandex.com
7 975 1.61% 970 1.73% 9552 1.04% 5 0.09% 77.123.28.247
8 875 1.44% 875 1.56% 8613 0.94% 6 0.11% 77.123.28.229
9 770 1.27% 474 0.85% 5777 0.63% 255 4.64% crawl-66-249-75-220.googlebot.com
10 751 1.24% 590 1.05% 1739 0.19% 1 0.02% 162.243.219.232
11 750 1.24% 622 1.11% 1750 0.19% 1 0.02% 107.170.12.81
12 750 1.24% 605 1.08% 1754 0.19% 1 0.02% 162.243.193.12
13 725 1.20% 725 1.29% 7130 0.78% 26 0.47% 77.123.28.2
14 724 1.20% 23 0.04% 194 0.02% 0 0.00% img-spider-37-140-141-35.yandex.com
15 664 1.10% 664 1.19% 28424 3.10% 83 1.51% c-46-246-20-191.anonymous.at.anonine.com
16 644 1.06% 644 1.15% 441 0.05% 428 7.79% host44.communicationsource.net
17 630 1.04% 630 1.12% 431 0.05% 415 7.55% 184.170.131.156
18 618 1.02% 618 1.10% 423 0.05% 412 7.50% 184.170.142.36
19 608 1.00% 608 1.09% 416 0.05% 402 7.31% 64.15.71.38
20 536 0.88% 532 0.95% 5466 0.60% 14 0.25% vpnf5-nat-217-226.vnet.dn.ua
21 490 0.81% 490 0.87% 737 0.08% 20 0.36% 176x214x247x105.dynamic.tmn.ertelecom.ru
22 470 0.78% 470 0.84% 19282 2.10% 36 0.66% net160.255.92-120.tmn.ertelecom.ru
23 455 0.75% 455 0.81% 18663 2.04% 29 0.53% net30.186.188-73.tmn.ertelecom.ru
24 446 0.74% 446 0.80% 18856 2.06% 56 1.02% c-46-246-19-233.anonymous.at.anonine.com
25 370 0.61% 370 0.66% 556 0.06% 18 0.33% net86.186.188-193.tmn.ertelecom.ru
26 350 0.58% 350 0.62% 3445 0.38% 2 0.04% 77.123.28.87
27 330 0.54% 330 0.59% 496 0.05% 14 0.25% net64.186.188-112.tmn.ertelecom.ru
28 324 0.53% 324 0.58% 222 0.02% 275 5.00% isp2.it-mcp.ru
29 320 0.53% 320 0.57% 3149 0.34% 1 0.02% 77.123.28.103
30 320 0.53% 320 0.57% 3150 0.34% 2 0.04% 77.123.28.96

Top 10 of 1001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17056 28.16% 17056 30.45% 221348 24.14% 16 0.29% 91.200.13.80
2 3792 6.26% 3792 6.77% 154015 16.80% 21 0.38% 180.220-pool.nikopol.net
3 2682 4.43% 2682 4.79% 120421 13.13% 79 1.44% 94.19.191.183.pool.sknt.ru
4 5035 8.31% 5035 8.99% 49563 5.41% 13 0.24% 36.146.87.109.triolan.net
5 4173 6.89% 4158 7.42% 40931 4.46% 93 1.69% 193.150.120.22
6 664 1.10% 664 1.19% 28424 3.10% 83 1.51% c-46-246-20-191.anonymous.at.anonine.com
7 470 0.78% 470 0.84% 19282 2.10% 36 0.66% net160.255.92-120.tmn.ertelecom.ru
8 446 0.74% 446 0.80% 18856 2.06% 56 1.02% c-46-246-19-233.anonymous.at.anonine.com
9 455 0.75% 455 0.81% 18663 2.04% 29 0.53% net30.186.188-73.tmn.ertelecom.ru
10 304 0.50% 304 0.54% 13213 1.44% 38 0.69% c-178-73-207-151.anonymous.at.anonine.com

Top 30 of 5397 Total Referrers
# Hits Referrer
1 7817 12.91% - (Direct Request)
2 1985 3.28% http://elidelcream.weebly.com/
3 1975 3.26% http://tretinoincream.weebly.com/
4 982 1.62% http://anabolika365.de
5 768 1.27% http://perte-de-poids24.fr
6 688 1.14% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
7 666 1.10% http://www.oxfordrussiafund.ru/ebaylimudim/
8 640 1.06% http://acyclovir400mg.weebly.com/
9 584 0.96% http://www.mpfvoa.org/moving/
10 572 0.94% http://www.mirdoska.ru/limudebay/
11 568 0.94% http://www.tourextreme.ru/ebay/
12 554 0.91% http://www.oberegisr.com/otzivi-green/
13 552 0.91% http://www.rt2024.com/quelle/
14 536 0.88% http://www.piroxbots.ru/quelle/
15 520 0.86% http://www.rk-tours.ru/learn-ebay/
16 496 0.82% http://buypermethrinonline.weebly.com/
17 491 0.81% http://acticinforsale.weebly.com/
18 483 0.80% http://www.lojkoipolby.ru/cofz/
19 390 0.64% http://orderacticin.weebly.com/
20 361 0.60% http://bb-cream-best.blogspot.com
21 357 0.59% http://viagra-drugstore.com
22 354 0.58% http://treatmentchlamydia.com/
23 338 0.56% http://eloconcream.blogspot.com/
24 330 0.54% http://apps-for-android.org
25 323 0.53% http://olympicsgames2014.blogspot.com
26 309 0.51% http://buybetamethasone.jimdo.com/
27 306 0.51% http://buybetamethasone.yolasite.com/
28 295 0.49% http://compare-car-insurance-quotes-online.blogspot.com
29 291 0.48% http://162.215.248.181/
30 278 0.46% http://dentalinsurancecover.blogspot.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gorkon.org

Top 15 of 467 Total User Agents
# Hits User Agent
1 2621 4.33% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
2 1732 2.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 1582 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1353 2.23% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 733 1.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 593 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 579 0.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 396 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 370 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
10 332 0.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 324 0.53% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
12 309 0.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
13 309 0.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.19 (KHTML, like Gecko) Chrome/25.0.1323.1 Safari/537.19
14 306 0.51% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.10
15 305 0.50% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1

Usage by Country for February 2014

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 33747 55.72% 32712 58.40% 373025 40.68% Unresolved/Unknown
2 10309 17.02% 10118 18.06% 212739 23.20% Network (net)
3 7071 11.67% 4335 7.74% 105250 11.48% Commercial (com)
4 6729 11.11% 6709 11.98% 198534 21.65% Russian Federation
5 892 1.47% 882 1.57% 8890 0.97% Ukraine
6 669 1.10% 562 1.00% 8274 0.90% Germany
7 328 0.54% 328 0.59% 719 0.08% China
8 126 0.21% 122 0.22% 805 0.09% Lithuania
9 118 0.19% 115 0.21% 251 0.03% Czech Republic
10 110 0.18% 88 0.16% 1275 0.14% Address Routing (arpa)
11 67 0.11% 25 0.04% 4500 0.49% Non-Profit (org)
12 41 0.07% 13 0.02% 39 0.00% Finland
13 40 0.07% 10 0.02% 28 0.00% Switzerland
14 38 0.06% 14 0.02% 117 0.01% Moldova
15 30 0.05% 15 0.03% 23 0.00% Viet Nam
16 28 0.05% 13 0.02% 1056 0.12% Turkey
17 26 0.04% 3 0.01% 38 0.00% Belgium
18 21 0.03% 0 0.00% 14 0.00% Taiwan
19 20 0.03% 19 0.03% 183 0.02% British Indian Ocean Territory
20 19 0.03% 15 0.03% 131 0.01% European Union
21 16 0.03% 0 0.00% 10 0.00% Thailand
22 12 0.02% 12 0.02% 118 0.01% Kazakhstan
23 10 0.02% 2 0.00% 9 0.00% United Kingdom
24 8 0.01% 8 0.01% 8 0.00% Educational (edu)
25 8 0.01% 8 0.01% 61 0.01% France
26 8 0.01% 5 0.01% 617 0.07% Japan
27 7 0.01% 7 0.01% 58 0.01% Brazil
28 7 0.01% 4 0.01% 24 0.00% Belarus
29 7 0.01% 7 0.01% 38 0.00% India
30 7 0.01% 6 0.01% 14 0.00% United States


Generated by Webalizer Version 2.20