Usage Statistics for gorkon.org

Summary Period: May 2013
Generated 01-Jun-2013 09:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 24437
Total Files 19559
Total Pages 21639
Total Visits 3329
Total KBytes 406438
Total Unique Sites 1385
Total Unique URLs 2588
Total Unique Referrers 1986
Total Unique User Agents 562
. Avg Max
Hits per Hour 32 1875
Hits per Day 788 4918
Files per Day 630 4743
Pages per Day 698 4835
Sites per Day 44 160
Visits per Day 107 175
KBytes per Day 13111 64575
Hits by Response Code
Code 200 - OK 80.04% 19559
Code 206 - Partial Content 5.80% 1417
Code 301 - Moved Permanently 0.29% 70
Code 304 - Not Modified 0.57% 140
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 1.40% 341
Code 404 - Not Found 11.88% 2904
Code 405 - Method Not Allowed 0.02% 5

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 579 2.37% 431 2.20% 489 2.26% 146 4.39% 96 6.93% 11392 2.80%
2 517 2.12% 401 2.05% 437 2.02% 132 3.97% 87 6.28% 8526 2.10%
3 668 2.73% 557 2.85% 604 2.79% 108 3.24% 78 5.63% 10945 2.69%
4 712 2.91% 369 1.89% 669 3.09% 103 3.09% 82 5.92% 2831 0.70%
5 586 2.40% 153 0.78% 535 2.47% 90 2.70% 70 5.05% 1633 0.40%
6 773 3.16% 109 0.56% 742 3.43% 89 2.67% 62 4.48% 1126 0.28%
7 390 1.60% 107 0.55% 352 1.63% 84 2.52% 75 5.42% 375 0.09%
8 284 1.16% 200 1.02% 237 1.10% 94 2.82% 83 5.99% 555 0.14%
9 343 1.40% 184 0.94% 266 1.23% 141 4.24% 95 6.86% 480 0.12%
10 883 3.61% 681 3.48% 673 3.11% 175 5.26% 124 8.95% 22807 5.61%
11 588 2.41% 476 2.43% 437 2.02% 89 2.67% 70 5.05% 19224 4.73%
12 759 3.11% 601 3.07% 666 3.08% 79 2.37% 77 5.56% 9648 2.37%
13 4918 20.13% 4743 24.25% 4835 22.34% 85 2.55% 83 5.99% 36900 9.08%
14 675 2.76% 562 2.87% 508 2.35% 100 3.00% 84 6.06% 29419 7.24%
15 235 0.96% 175 0.89% 167 0.77% 60 1.80% 63 4.55% 4772 1.17%
16 253 1.04% 191 0.98% 202 0.93% 51 1.53% 55 3.97% 1161 0.29%
17 212 0.87% 151 0.77% 163 0.75% 57 1.71% 56 4.04% 1718 0.42%
18 742 3.04% 686 3.51% 599 2.77% 73 2.19% 53 3.83% 22119 5.44%
19 1280 5.24% 1132 5.79% 1088 5.03% 93 2.79% 66 4.77% 21883 5.38%
20 1910 7.82% 1800 9.20% 1812 8.37% 170 5.11% 160 11.55% 58814 14.47%
21 1467 6.00% 1404 7.18% 1423 6.58% 121 3.63% 117 8.45% 64575 15.89%
22 405 1.66% 301 1.54% 321 1.48% 145 4.36% 131 9.46% 1061 0.26%
23 426 1.74% 362 1.85% 360 1.66% 156 4.69% 129 9.31% 1496 0.37%
24 412 1.69% 363 1.86% 363 1.68% 142 4.27% 123 8.88% 2439 0.60%
25 358 1.46% 306 1.56% 317 1.46% 142 4.27% 112 8.09% 3289 0.81%
26 256 1.05% 147 0.75% 179 0.83% 114 3.42% 97 7.00% 821 0.20%
27 636 2.60% 595 3.04% 581 2.68% 93 2.79% 65 4.69% 14546 3.58%
28 872 3.57% 552 2.82% 737 3.41% 85 2.55% 55 3.97% 18032 4.44%
29 774 3.17% 626 3.20% 630 2.91% 103 3.09% 44 3.18% 10782 2.65%
30 854 3.49% 657 3.36% 692 3.20% 108 3.24% 81 5.85% 11826 2.91%
31 670 2.74% 537 2.75% 555 2.56% 132 3.97% 85 6.14% 11245 2.77%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 923 3.78% 23 723 3.70% 26 810 3.74% 428 13279 3.27%
1 26 808 3.31% 21 660 3.37% 22 689 3.18% 436 13527 3.33%
2 29 920 3.76% 21 661 3.38% 26 834 3.85% 453 14050 3.46%
3 31 968 3.96% 22 699 3.57% 27 864 3.99% 466 14450 3.56%
4 27 857 3.51% 22 701 3.58% 25 784 3.62% 405 12570 3.09%
5 32 997 4.08% 26 809 4.14% 29 904 4.18% 573 17752 4.37%
6 38 1187 4.86% 30 946 4.84% 32 1010 4.67% 583 18066 4.44%
7 39 1234 5.05% 33 1027 5.25% 34 1073 4.96% 760 23571 5.80%
8 34 1070 4.38% 28 890 4.55% 31 966 4.46% 597 18506 4.55%
9 37 1168 4.78% 30 940 4.81% 32 1021 4.72% 524 16251 4.00%
10 33 1038 4.25% 26 836 4.27% 30 949 4.39% 371 11494 2.83%
11 30 932 3.81% 25 787 4.02% 26 808 3.73% 364 11270 2.77%
12 39 1214 4.97% 28 885 4.52% 34 1077 4.98% 390 12090 2.97%
13 81 2513 10.28% 73 2268 11.60% 76 2383 11.01% 1491 46218 11.37%
14 33 1029 4.21% 21 660 3.37% 26 836 3.86% 422 13087 3.22%
15 23 716 2.93% 15 481 2.46% 18 584 2.70% 361 11187 2.75%
16 24 744 3.04% 20 629 3.22% 20 636 2.94% 456 14149 3.48%
17 25 804 3.29% 20 647 3.31% 22 704 3.25% 527 16342 4.02%
18 24 759 3.11% 20 648 3.31% 21 653 3.02% 517 16016 3.94%
19 28 869 3.56% 23 717 3.67% 25 777 3.59% 594 18423 4.53%
20 28 895 3.66% 22 704 3.60% 25 784 3.62% 510 15819 3.89%
21 26 816 3.34% 22 690 3.53% 22 712 3.29% 572 17732 4.36%
22 32 1019 4.17% 26 836 4.27% 29 915 4.23% 643 19932 4.90%
23 30 957 3.92% 23 715 3.66% 27 866 4.00% 666 20658 5.08%

Top 30 of 2588 Total URLs
# Hits KBytes URL
1 6952 28.45% 4913 1.21% /
2 2922 11.96% 27879 6.86% /webalizer/
3 2181 8.92% 116433 28.65% /webalizer/usage_201305.html
4 1400 5.73% 251 0.06% /webalizer/usage_200803.html
5 818 3.35% 25897 6.37% /login.html
6 669 2.74% 21110 5.19% /login.html.MIGRATION_REPLACEMENT_BACKUP
7 430 1.76% 690 0.17% /cp/scripts/guestbook-doc/
8 380 1.56% 15243 3.75% /webalizer/usage_201302.html
9 329 1.35% 40549 9.98% /webalizer/usage_201205.html
10 291 1.19% 35058 8.63% /webalizer/usage_201304.html
11 164 0.67% 1482 0.36% /webalizer/usage_200912.html
12 136 0.56% 16153 3.97% /webalizer/usage_200910.html
13 135 0.55% 5290 1.30% /webalizer/usage_201301.html
14 133 0.54% 5548 1.36% /webalizer/usage_201212.html
15 44 0.18% 26 0.01% /images/
16 38 0.16% 178 0.04% /modlogan/
17 37 0.15% 3013 0.74% /webalizer/usage_201211.html
18 36 0.15% 3090 0.76% /webalizer/usage_201111.html
19 22 0.09% 307 0.08% /webalizer/usage_201002.html
20 22 0.09% 1201 0.30% /webalizer/usage_201208.html
21 20 0.08% 10 0.00% /nathan.gorkon.org/
22 18 0.07% 25 0.01% /modlogan/m_usage_201002_000_000.html
23 11 0.05% 611 0.15% /webalizer/usage_200711.html
24 10 0.04% 300 0.07% /webalizer/usage_201206.html
25 10 0.04% 210 0.05% /webalizer/usage_201207.html
26 9 0.04% 404 0.10% /webalizer/usage_201201.html
27 9 0.04% 488 0.12% /webalizer/usage_201202.html
28 9 0.04% 193 0.05% /webalizer/usage_201209.html
29 8 0.03% 158 0.04% /modlogan/mla-full-web_user_referer-201210.html
30 7 0.03% 243 0.06% /webalizer/usage_200706.html

Top 10 of 2588 Total URLs By KBytes
# Hits KBytes URL
1 2181 8.92% 116433 28.65% /webalizer/usage_201305.html
2 329 1.35% 40549 9.98% /webalizer/usage_201205.html
3 291 1.19% 35058 8.63% /webalizer/usage_201304.html
4 2922 11.96% 27879 6.86% /webalizer/
5 818 3.35% 25897 6.37% /login.html
6 669 2.74% 21110 5.19% /login.html.MIGRATION_REPLACEMENT_BACKUP
7 136 0.56% 16153 3.97% /webalizer/usage_200910.html
8 380 1.56% 15243 3.75% /webalizer/usage_201302.html
9 133 0.54% 5548 1.36% /webalizer/usage_201212.html
10 135 0.55% 5290 1.30% /webalizer/usage_201301.html

Top 10 of 266 Total Entry Pages
# Hits Visits URL
1 6952 28.45% 1706 64.04% /
2 2922 11.96% 151 5.67% /webalizer/
3 164 0.67% 94 3.53% /webalizer/usage_200912.html
4 291 1.19% 70 2.63% /webalizer/usage_201304.html
5 136 0.56% 62 2.33% /webalizer/usage_200910.html
6 2181 8.92% 42 1.58% /webalizer/usage_201305.html
7 329 1.35% 28 1.05% /webalizer/usage_201205.html
8 135 0.55% 28 1.05% /webalizer/usage_201301.html
9 380 1.56% 27 1.01% /webalizer/usage_201302.html
10 1400 5.73% 25 0.94% /webalizer/usage_200803.html

Top 10 of 277 Total Exit Pages
# Hits Visits URL
1 6952 28.45% 1849 69.62% /
2 2922 11.96% 154 5.80% /webalizer/
3 164 0.67% 95 3.58% /webalizer/usage_200912.html
4 2181 8.92% 37 1.39% /webalizer/usage_201305.html
5 133 0.54% 27 1.02% /webalizer/usage_201212.html
6 135 0.55% 27 1.02% /webalizer/usage_201301.html
7 1400 5.73% 26 0.98% /webalizer/usage_200803.html
8 38 0.16% 22 0.83% /modlogan/
9 44 0.18% 13 0.49% /images/
10 18 0.07% 13 0.49% /modlogan/m_usage_201002_000_000.html

Top 30 of 1385 Total Sites
# Hits Files KBytes Visits Hostname
1 3437 14.06% 3423 17.50% 128816 31.69% 3 0.09% broadband-46-188-41-34.2kom.ru
2 3430 14.04% 3430 17.54% 0 0.00% 2 0.06% 059148047086.ctinets.com
3 1635 6.69% 1535 7.85% 35981 8.85% 1 0.03% 46-236-95-177.customer.t3.se
4 1397 5.72% 1397 7.14% 0 0.00% 25 0.75% nat-31.nsk.sibset.net
5 1312 5.37% 1312 6.71% 62785 15.45% 28 0.84% 52.216.151.178.triolan.net
6 1262 5.16% 764 3.91% 4594 1.13% 139 4.18% crawl-66-249-73-170.googlebot.com
7 915 3.74% 915 4.68% 34166 8.41% 21 0.63% 94.19.191.183.pool.sknt.ru
8 888 3.63% 888 4.54% 39409 9.70% 106 3.18% 94.19.190.111.pool.sknt.ru
9 857 3.51% 561 2.87% 10533 2.59% 22 0.66% spider-100-43-83-129.yandex.com
10 580 2.37% 580 2.97% 872 0.21% 57 1.71% sol-fttb.43.115.119.46.sovam.net.ua
11 497 2.03% 497 2.54% 4864 1.20% 11 0.33% dynamic-77-122-225-115.ricona.net.ua
12 383 1.57% 249 1.27% 1350 0.33% 34 1.02% crawl-66-249-73-169.googlebot.com
13 250 1.02% 250 1.28% 376 0.09% 50 1.50% 178-137-80-82-lvv.broadband.kyivstar.net
14 225 0.92% 225 1.15% 8975 2.21% 18 0.54% 109x194x172x143.dynamic.tmn.ertelecom.ru
15 224 0.92% 33 0.17% 608 0.15% 1 0.03% 173.208.165.90
16 188 0.77% 186 0.95% 1933 0.48% 8 0.24% 25.233-pool.nikopol.net
17 188 0.77% 188 0.96% 1841 0.45% 1 0.03% client-213-69.expressnikopol.net.ua
18 175 0.72% 175 0.89% 6980 1.72% 14 0.42% net35.186.188-25.tmn.ertelecom.ru
19 163 0.67% 68 0.35% 198 0.05% 14 0.42% crawl-66-249-75-220.googlebot.com
20 162 0.66% 114 0.58% 199 0.05% 6 0.18% crawl-66-249-74-51.googlebot.com
21 152 0.62% 152 0.78% 1489 0.37% 2 0.06% client-215-160.expressnikopol.net.ua
22 130 0.53% 130 0.66% 196 0.05% 19 0.57% 178-137-88-160-lvv.broadband.kyivstar.net
23 123 0.50% 70 0.36% 3411 0.84% 1 0.03% sol-fttb.187.153.118.46.sovam.net.ua
24 120 0.49% 120 0.61% 1175 0.29% 2 0.06% client-213-55.expressnikopol.net.ua
25 119 0.49% 34 0.17% 121 0.03% 1 0.03% 110.86.185.243
26 119 0.49% 34 0.17% 121 0.03% 1 0.03% 110.86.186.145
27 100 0.41% 100 0.51% 979 0.24% 1 0.03% 176.122.117.93
28 98 0.40% 47 0.24% 3044 0.75% 2 0.06% security.lightspeedsystems.com
29 81 0.33% 81 0.41% 122 0.03% 11 0.33% pppoe-188.0.15.130-ip.rastrnet.ru
30 72 0.29% 72 0.37% 109 0.03% 72 2.16% 119.63.193.130

Top 10 of 1385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3437 14.06% 3423 17.50% 128816 31.69% 3 0.09% broadband-46-188-41-34.2kom.ru
2 1312 5.37% 1312 6.71% 62785 15.45% 28 0.84% 52.216.151.178.triolan.net
3 888 3.63% 888 4.54% 39409 9.70% 106 3.18% 94.19.190.111.pool.sknt.ru
4 1635 6.69% 1535 7.85% 35981 8.85% 1 0.03% 46-236-95-177.customer.t3.se
5 915 3.74% 915 4.68% 34166 8.41% 21 0.63% 94.19.191.183.pool.sknt.ru
6 857 3.51% 561 2.87% 10533 2.59% 22 0.66% spider-100-43-83-129.yandex.com
7 225 0.92% 225 1.15% 8975 2.21% 18 0.54% 109x194x172x143.dynamic.tmn.ertelecom.ru
8 175 0.72% 175 0.89% 6980 1.72% 14 0.42% net35.186.188-25.tmn.ertelecom.ru
9 497 2.03% 497 2.54% 4864 1.20% 11 0.33% dynamic-77-122-225-115.ricona.net.ua
10 1262 5.16% 764 3.91% 4594 1.13% 139 4.18% crawl-66-249-73-170.googlebot.com

Top 30 of 1986 Total Referrers
# Hits Referrer
1 8214 33.61% - (Direct Request)
2 2104 8.61% http://blog.podarkivostoka.com/
3 1305 5.34% http://sun-gates.ru/
4 391 1.60% http://pukakba.pl.tl
5 311 1.27% http://jucudo.blog.ru/
6 155 0.63% http://analytics.topsy.com/
7 147 0.60% http://topsy.com/s
8 132 0.54% http://fettpernoaci735.pen.io/
9 127 0.52% http://linokakarech648.webs.com/
10 124 0.51% http://communities.cisco.com/docs/DOC-34030
11 115 0.47% http://tejonipa853.beep.com/
12 51 0.21% http://contactlensesall.webs.com
13 50 0.20% http://uldru.narod.ru/articel-1381.html
14 50 0.20% http://uldru.narod.ru/articel-216570.html
15 50 0.20% http://uldru.narod.ru/articel-234763.html
16 50 0.20% http://uldru.narod.ru/articel-252798.html
17 50 0.20% http://uldru.narod.ru/articel-258788.html
18 50 0.20% http://uldru.narod.ru/articel-328398.html
19 50 0.20% http://uldru.narod.ru/articel-437426.html
20 50 0.20% http://uldru.narod.ru/articel-440798.html
21 50 0.20% http://uldru.narod.ru/articel-467503.html
22 50 0.20% http://uldru.narod.ru/articel-475473.html
23 50 0.20% http://uldru.narod.ru/articel-488749.html
24 50 0.20% http://uldru.narod.ru/articel-557519.html
25 50 0.20% http://uldru.narod.ru/articel-586781.html
26 50 0.20% http://uldru.narod.ru/articel-632482.html
27 50 0.20% http://uldru.narod.ru/articel-637712.html
28 50 0.20% http://uldru.narod.ru/articel-693113.html
29 50 0.20% http://uldru.narod.ru/articel-780585.html
30 50 0.20% http://uldru.narod.ru/articel-794663.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% gorkon.org

Top 15 of 562 Total User Agents
# Hits User Agent
1 2255 9.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1635 6.69% Influencebot/0.9; (Automatic classification of websites; http://www.influencebox.com/; info@influencebox.com)Mozilla/5.0 (X11
3 1397 5.72% ie 10
4 718 2.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 679 2.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 509 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 509 2.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
8 489 2.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 419 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 406 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 406 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 398 1.63% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 383 1.57% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 372 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 361 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for May 2013

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 8512 34.83% 6034 30.85% 41315 10.17% Commercial (com)
2 6033 24.69% 6015 30.75% 228420 56.20% Russian Federation
3 4129 16.90% 4099 20.96% 76601 18.85% Network (net)
4 2156 8.82% 1468 7.51% 8169 2.01% Unresolved/Unknown
5 1678 6.87% 1618 8.27% 13722 3.38% Ukraine
6 1645 6.73% 1539 7.87% 36022 8.86% Sweden
7 105 0.43% 86 0.44% 1486 0.37% Germany
8 25 0.10% 24 0.12% 216 0.05% Turkey
9 23 0.09% 9 0.05% 19 0.00% Italy
10 13 0.05% 13 0.07% 28 0.01% Venezuela
11 12 0.05% 8 0.04% 21 0.01% China
12 10 0.04% 7 0.04% 28 0.01% Non-Profit (org)
13 10 0.04% 3 0.02% 7 0.00% Czech Republic
14 9 0.04% 1 0.01% 6 0.00% Spain
15 8 0.03% 5 0.03% 25 0.01% Japan
16 8 0.03% 8 0.04% 11 0.00% Lithuania
17 6 0.02% 3 0.02% 4 0.00% Viet Nam
18 5 0.02% 5 0.03% 24 0.01% Mexico
19 5 0.02% 3 0.02% 3 0.00% Netherlands
20 5 0.02% 5 0.03% 89 0.02% Poland
21 5 0.02% 1 0.01% 4 0.00% Thailand
22 4 0.02% 2 0.01% 4 0.00% Brazil
23 4 0.02% 2 0.01% 2 0.00% Seychelles
24 3 0.01% 2 0.01% 19 0.00% France
25 3 0.01% 1 0.01% 2 0.00% Hungary
26 2 0.01% 1 0.01% 1 0.00% Finland
27 2 0.01% 2 0.01% 0 0.00% Indonesia
28 2 0.01% 2 0.01% 3 0.00% Korea, Republic of
29 2 0.01% 0 0.00% 1 0.00% Libya
30 2 0.01% 2 0.01% 19 0.00% Singapore


Generated by Webalizer Version 2.20