Usage Statistics for gorkon.org

Summary Period: April 2013
Generated 01-May-2013 09:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 23461
Total Files 19282
Total Pages 20480
Total Visits 3806
Total KBytes 557775
Total Unique Sites 977
Total Unique URLs 1006
Total Unique Referrers 1492
Total Unique User Agents 591
. Avg Max
Hits per Hour 32 308
Hits per Day 782 3328
Files per Day 642 3068
Pages per Day 682 2904
Sites per Day 32 118
Visits per Day 126 162
KBytes per Day 18593 35051
Hits by Response Code
Code 200 - OK 82.19% 19282
Code 301 - Moved Permanently 0.25% 58
Code 304 - Not Modified 0.67% 158
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 1.00% 235
Code 404 - Not Found 15.86% 3720
Code 501 - Not Implemented 0.02% 4

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 756 3.22% 647 3.36% 680 3.32% 118 3.10% 95 9.72% 14925 2.68%
2 1051 4.48% 946 4.91% 966 4.72% 137 3.60% 105 10.75% 18350 3.29%
3 457 1.95% 347 1.80% 406 1.98% 109 2.86% 100 10.24% 1342 0.24%
4 885 3.77% 704 3.65% 776 3.79% 142 3.73% 98 10.03% 14821 2.66%
5 1109 4.73% 878 4.55% 1028 5.02% 162 4.26% 118 12.08% 19841 3.56%
6 3328 14.19% 3068 15.91% 2904 14.18% 156 4.10% 109 11.16% 35051 6.28%
7 718 3.06% 517 2.68% 563 2.75% 134 3.52% 93 9.52% 21237 3.81%
8 805 3.43% 449 2.33% 713 3.48% 149 3.91% 103 10.54% 16565 2.97%
9 370 1.58% 231 1.20% 309 1.51% 126 3.31% 102 10.44% 8058 1.44%
10 644 2.74% 496 2.57% 489 2.39% 124 3.26% 103 10.54% 17432 3.13%
11 739 3.15% 629 3.26% 653 3.19% 127 3.34% 94 9.62% 24764 4.44%
12 951 4.05% 830 4.30% 830 4.05% 124 3.26% 95 9.72% 31424 5.63%
13 500 2.13% 385 2.00% 433 2.11% 116 3.05% 98 10.03% 13203 2.37%
14 448 1.91% 354 1.84% 397 1.94% 117 3.07% 88 9.01% 12102 2.17%
15 706 3.01% 605 3.14% 650 3.17% 134 3.52% 82 8.39% 28665 5.14%
16 769 3.28% 632 3.28% 700 3.42% 120 3.15% 79 8.09% 19563 3.51%
17 294 1.25% 208 1.08% 258 1.26% 115 3.02% 92 9.42% 7618 1.37%
18 860 3.67% 704 3.65% 704 3.44% 138 3.63% 108 11.05% 20788 3.73%
19 813 3.47% 699 3.63% 696 3.40% 123 3.23% 96 9.83% 26880 4.82%
20 568 2.42% 438 2.27% 488 2.38% 134 3.52% 105 10.75% 15957 2.86%
21 433 1.85% 339 1.76% 387 1.89% 115 3.02% 92 9.42% 11720 2.10%
22 717 3.06% 491 2.55% 597 2.92% 136 3.57% 101 10.34% 14067 2.52%
23 432 1.84% 360 1.87% 373 1.82% 108 2.84% 89 9.11% 15629 2.80%
24 492 2.10% 369 1.91% 416 2.03% 103 2.71% 76 7.78% 8974 1.61%
25 655 2.79% 570 2.96% 566 2.76% 113 2.97% 93 9.52% 19034 3.41%
26 1195 5.09% 1089 5.65% 1062 5.19% 149 3.91% 103 10.54% 34161 6.12%
27 780 3.32% 734 3.81% 688 3.36% 102 2.68% 61 6.24% 27564 4.94%
28 706 3.01% 584 3.03% 645 3.15% 147 3.86% 103 10.54% 23482 4.21%
29 725 3.09% 578 3.00% 627 3.06% 117 3.07% 79 8.09% 24416 4.38%
30 555 2.37% 401 2.08% 476 2.32% 133 3.49% 108 11.05% 10141 1.82%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 836 3.56% 23 713 3.70% 24 748 3.65% 723 21679 3.89%
1 34 1023 4.36% 24 734 3.81% 28 869 4.24% 841 25220 4.52%
2 33 993 4.23% 23 709 3.68% 29 878 4.29% 822 24669 4.42%
3 45 1359 5.79% 34 1037 5.38% 38 1156 5.64% 1273 38178 6.84%
4 35 1058 4.51% 30 912 4.73% 31 930 4.54% 984 29527 5.29%
5 30 924 3.94% 27 824 4.27% 27 811 3.96% 804 24121 4.32%
6 39 1178 5.02% 33 993 5.15% 31 949 4.63% 898 26950 4.83%
7 29 898 3.83% 24 744 3.86% 25 751 3.67% 621 18620 3.34%
8 31 944 4.02% 26 790 4.10% 27 815 3.98% 729 21866 3.92%
9 29 877 3.74% 23 700 3.63% 25 757 3.70% 682 20455 3.67%
10 40 1213 5.17% 32 968 5.02% 34 1024 5.00% 829 24882 4.46%
11 24 745 3.18% 20 614 3.18% 21 650 3.17% 588 17639 3.16%
12 29 872 3.72% 24 744 3.86% 26 796 3.89% 745 22354 4.01%
13 31 946 4.03% 26 789 4.09% 28 856 4.18% 725 21753 3.90%
14 30 920 3.92% 25 762 3.95% 26 805 3.93% 710 21307 3.82%
15 31 937 3.99% 25 778 4.03% 27 817 3.99% 848 25446 4.56%
16 31 947 4.04% 26 798 4.14% 28 856 4.18% 568 17043 3.06%
17 32 964 4.11% 26 789 4.09% 28 853 4.17% 620 18590 3.33%
18 28 852 3.63% 22 683 3.54% 25 757 3.70% 572 17151 3.07%
19 30 928 3.96% 25 772 4.00% 27 828 4.04% 739 22168 3.97%
20 35 1071 4.57% 30 909 4.71% 32 977 4.77% 816 24468 4.39%
21 31 931 3.97% 26 787 4.08% 27 827 4.04% 700 21011 3.77%
22 37 1122 4.78% 31 938 4.86% 31 939 4.58% 949 28481 5.11%
23 30 923 3.93% 26 795 4.12% 27 831 4.06% 807 24199 4.34%

Top 30 of 1006 Total URLs
# Hits KBytes URL
1 3339 14.23% 10211 1.83% /webalizer/
2 2704 11.53% 3357 0.60% /
3 2324 9.91% 91656 16.43% /webalizer/usage_201301.html
4 1964 8.37% 78493 14.07% /webalizer/usage_201302.html
5 1825 7.78% 84173 15.09% /webalizer/usage_201303.html
6 1075 4.58% 44403 7.96% /webalizer/usage_201212.html
7 1048 4.47% 29787 5.34% /login.html
8 808 3.44% 23259 4.17% /login.html.MIGRATION_REPLACEMENT_BACKUP
9 675 2.88% 60932 10.92% /webalizer/usage_201304.html
10 595 2.54% 955 0.17% /cp/scripts/guestbook-doc/
11 389 1.66% 36478 6.54% /webalizer/usage_200910.html
12 295 1.26% 16204 2.91% /webalizer/usage_201202.html
13 230 0.98% 2809 0.50% /webalizer/usage_200912.html
14 159 0.68% 9898 1.77% /webalizer/usage_201111.html
15 98 0.42% 5696 1.02% /webalizer/usage_201211.html
16 90 0.38% 4841 0.87% /webalizer/usage_201201.html
17 53 0.23% 68 0.01% /modlogan/m_usage_200805_000_000.html
18 50 0.21% 2870 0.51% /webalizer/usage_201204.html
19 50 0.21% 2456 0.44% /webalizer/usage_201208.html
20 42 0.18% 25 0.00% /images/
21 38 0.16% 250 0.04% /modlogan/
22 35 0.15% 2013 0.36% /webalizer/usage_201002.html
23 30 0.13% 607 0.11% /webalizer/usage_201209.html
24 29 0.12% 15 0.00% /nathan.gorkon.org/
25 18 0.08% 1820 0.33% /webalizer/usage_200711.html
26 15 0.06% 543 0.10% /modlogan/mla-full-web_user_referer-201301.html
27 14 0.06% 20 0.00% /modlogan/m_usage_201002_000_000.html
28 11 0.05% 210 0.04% /webalizer/usage_200805.html
29 9 0.04% 196 0.04% /webalizer/usage_201109.html
30 8 0.03% 21 0.00% /modlogan/m_usage_200507_000_000.html

Top 10 of 1006 Total URLs By KBytes
# Hits KBytes URL
1 2324 9.91% 91656 16.43% /webalizer/usage_201301.html
2 1825 7.78% 84173 15.09% /webalizer/usage_201303.html
3 1964 8.37% 78493 14.07% /webalizer/usage_201302.html
4 675 2.88% 60932 10.92% /webalizer/usage_201304.html
5 1075 4.58% 44403 7.96% /webalizer/usage_201212.html
6 389 1.66% 36478 6.54% /webalizer/usage_200910.html
7 1048 4.47% 29787 5.34% /login.html
8 808 3.44% 23259 4.17% /login.html.MIGRATION_REPLACEMENT_BACKUP
9 295 1.26% 16204 2.91% /webalizer/usage_201202.html
10 3339 14.23% 10211 1.83% /webalizer/

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 2704 11.53% 1027 41.24% /
2 1825 7.78% 187 7.51% /webalizer/usage_201303.html
3 2324 9.91% 177 7.11% /webalizer/usage_201301.html
4 230 0.98% 134 5.38% /webalizer/usage_200912.html
5 1964 8.37% 134 5.38% /webalizer/usage_201302.html
6 3339 14.23% 109 4.38% /webalizer/
7 1075 4.58% 96 3.86% /webalizer/usage_201212.html
8 389 1.66% 87 3.49% /webalizer/usage_200910.html
9 675 2.88% 81 3.25% /webalizer/usage_201304.html
10 295 1.26% 48 1.93% /webalizer/usage_201202.html

Top 10 of 203 Total Exit Pages
# Hits Visits URL
1 2704 11.53% 1050 42.80% /
2 2324 9.91% 296 12.07% /webalizer/usage_201301.html
3 1075 4.58% 140 5.71% /webalizer/usage_201212.html
4 1825 7.78% 137 5.58% /webalizer/usage_201303.html
5 230 0.98% 134 5.46% /webalizer/usage_200912.html
6 3339 14.23% 109 4.44% /webalizer/
7 675 2.88% 75 3.06% /webalizer/usage_201304.html
8 295 1.26% 54 2.20% /webalizer/usage_201202.html
9 53 0.23% 47 1.92% /modlogan/m_usage_200805_000_000.html
10 159 0.68% 33 1.35% /webalizer/usage_201111.html

Top 30 of 977 Total Sites
# Hits Files KBytes Visits Hostname
1 3257 13.88% 3257 16.89% 141598 25.39% 57 1.50% 94.19.191.183.pool.sknt.ru
2 2232 9.51% 2232 11.58% 0 0.00% 7 0.18% 188-26-156-121.rdsnet.ro
3 1252 5.34% 1252 6.49% 21807 3.91% 4 0.11% 178-137-163-12-lvv.broadband.kyivstar.net
4 1251 5.33% 684 3.55% 14881 2.67% 101 2.65% crawl-66-249-73-169.googlebot.com
5 1115 4.75% 786 4.08% 4181 0.75% 46 1.21% spider-100-43-83-129.yandex.com
6 790 3.37% 790 4.10% 31508 5.65% 64 1.68% 188x186x170x161.dynamic.tmn.ertelecom.ru
7 765 3.26% 765 3.97% 30517 5.47% 60 1.58% net104.186.188-34.tmn.ertelecom.ru
8 520 2.22% 520 2.70% 20791 3.73% 42 1.10% 188x186x155x157.dynamic.tmn.ertelecom.ru
9 490 2.09% 490 2.54% 19545 3.50% 39 1.02% 109x194x175x137.dynamic.tmn.ertelecom.ru
10 489 2.08% 484 2.51% 5150 0.92% 27 0.71% 77.232.155.143
11 425 1.81% 425 2.20% 16993 3.05% 34 0.89% net113.186.188-74.tmn.ertelecom.ru
12 380 1.62% 380 1.97% 15177 2.72% 19 0.50% net162.255.92-209.tmn.ertelecom.ru
13 330 1.41% 330 1.71% 13189 2.36% 26 0.68% 188x186x153x30.dynamic.tmn.ertelecom.ru
14 330 1.41% 330 1.71% 13181 2.36% 27 0.71% net78.186.188-163.tmn.ertelecom.ru
15 280 1.19% 280 1.45% 11183 2.00% 22 0.58% net115.186.188-75.tmn.ertelecom.ru
16 270 1.15% 270 1.40% 10779 1.93% 24 0.63% 188x186x161x79.dynamic.tmn.ertelecom.ru
17 252 1.07% 248 1.29% 2431 0.44% 12 0.32% dynamic-77-122-225-115.ricona.net.ua
18 246 1.05% 0 0.00% 129 0.02% 3 0.08% static-173-54-107-68.nwrknj.fios.verizon.net
19 240 1.02% 240 1.24% 9592 1.72% 19 0.50% net72.186.188-215.tmn.ertelecom.ru
20 190 0.81% 190 0.99% 7593 1.36% 19 0.50% net118.186.188-134.tmn.ertelecom.ru
21 185 0.79% 185 0.96% 7378 1.32% 11 0.29% 188x186x142x17.dynamic.tmn.ertelecom.ru
22 180 0.77% 180 0.93% 1761 0.32% 2 0.05% 50.117.59.138
23 170 0.72% 170 0.88% 6783 1.22% 13 0.34% net105.186.188-28.tmn.ertelecom.ru
24 170 0.72% 170 0.88% 6779 1.22% 14 0.37% net109.186.188-12.tmn.ertelecom.ru
25 150 0.64% 150 0.78% 5983 1.07% 13 0.34% net61.186.188-204.tmn.ertelecom.ru
26 149 0.64% 89 0.46% 975 0.17% 7 0.18% static.77.13.76.144.clients.your-server.de
27 141 0.60% 93 0.48% 293 0.05% 11 0.29% crawl-66-249-73-170.googlebot.com
28 140 0.60% 140 0.73% 5591 1.00% 10 0.26% net23.186.188-58.tmn.ertelecom.ru
29 132 0.56% 132 0.68% 7358 1.32% 26 0.68% 93.84.28.88
30 130 0.55% 130 0.67% 5197 0.93% 13 0.34% 109x194x167x48.dynamic.tmn.ertelecom.ru

Top 10 of 977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3257 13.88% 3257 16.89% 141598 25.39% 57 1.50% 94.19.191.183.pool.sknt.ru
2 790 3.37% 790 4.10% 31508 5.65% 64 1.68% 188x186x170x161.dynamic.tmn.ertelecom.ru
3 765 3.26% 765 3.97% 30517 5.47% 60 1.58% net104.186.188-34.tmn.ertelecom.ru
4 1252 5.34% 1252 6.49% 21807 3.91% 4 0.11% 178-137-163-12-lvv.broadband.kyivstar.net
5 520 2.22% 520 2.70% 20791 3.73% 42 1.10% 188x186x155x157.dynamic.tmn.ertelecom.ru
6 490 2.09% 490 2.54% 19545 3.50% 39 1.02% 109x194x175x137.dynamic.tmn.ertelecom.ru
7 425 1.81% 425 2.20% 16993 3.05% 34 0.89% net113.186.188-74.tmn.ertelecom.ru
8 380 1.62% 380 1.97% 15177 2.72% 19 0.50% net162.255.92-209.tmn.ertelecom.ru
9 1251 5.33% 684 3.55% 14881 2.67% 101 2.65% crawl-66-249-73-169.googlebot.com
10 330 1.41% 330 1.71% 13189 2.36% 26 0.68% 188x186x153x30.dynamic.tmn.ertelecom.ru

Top 30 of 1492 Total Referrers
# Hits Referrer
1 7036 29.99% - (Direct Request)
2 466 1.99% http://itnik.ru
3 331 1.41% http://edpills2013.sc-specialhost.com/
4 305 1.30% http://www.dlsit.ro/articole/index.php
5 206 0.88% http://dinorx.com/
6 190 0.81% http://paradontozanet.ru
7 180 0.77% http://secretscook.ru
8 176 0.75% http://dinomed.com/
9 175 0.75% http://physfunc.ru
10 170 0.72% http://pogruztehnik.ru
11 170 0.72% http://topvidos.ru
12 170 0.72% http://webtherapy.ru
13 165 0.70% http://ittoot.ru
14 165 0.70% http://medkletki.ru
15 165 0.70% http://tuberkulezanet.ru
16 155 0.66% http://enginebay.ru
17 150 0.64% http://apartmentbay.ru
18 150 0.64% http://kletkimehan.ru
19 150 0.64% http://medanestesia.ru
20 145 0.62% http://akusherok.ru
21 140 0.60% http://goroda-vsego-mira.ru
22 140 0.60% http://videosbox.ru
23 135 0.58% http://netallergy.ru
24 135 0.58% http://soc-econom-problems.ru
25 135 0.58% http://tkanorganizma.ru
26 135 0.58% http://turvgori.ru
27 130 0.55% http://laptoper.net
28 125 0.53% http://beztuberkuleza.ru
29 125 0.53% http://medtherapy.ru
30 125 0.53% http://mikrobiologies.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% free online dating - tkdot.com - adult dating community
2 2 33.33% tkdot.com - live sex cams: xxx adult sex shows live porn chat
3 1 16.67% gorkon.org
4 1 16.67% lave sex cams: tkdot.com

Top 15 of 591 Total User Agents
# Hits User Agent
1 1451 6.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1433 6.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 944 4.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 533 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 386 1.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 361 1.54% Googlebot-Image/1.0
7 283 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 271 1.16% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 265 1.13% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 264 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 261 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 260 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 257 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 256 1.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 242 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for April 2013

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 10413 44.38% 10299 53.41% 420332 75.36% Russian Federation
2 5208 22.20% 2231 11.57% 34209 6.13% Commercial (com)
3 2620 11.17% 2182 11.32% 50595 9.07% Unresolved/Unknown
4 2233 9.52% 2232 11.58% 1 0.00% Romania
5 1873 7.98% 1533 7.95% 33411 5.99% Network (net)
6 252 1.07% 248 1.29% 2431 0.44% Ukraine
7 222 0.95% 221 1.15% 12350 2.21% Belarus
8 163 0.69% 144 0.75% 1852 0.33% Soviet Union
9 153 0.65% 90 0.47% 978 0.18% Germany
10 95 0.40% 0 0.00% 50 0.01% Malaysia
11 40 0.17% 40 0.21% 296 0.05% Turkey
12 37 0.16% 0 0.00% 17 0.00% Australia
13 22 0.09% 10 0.05% 486 0.09% China
14 20 0.09% 3 0.02% 9 0.00% Brazil
15 16 0.07% 0 0.00% 7 0.00% Generic Business (biz)
16 14 0.06% 6 0.03% 447 0.08% Japan
17 12 0.05% 0 0.00% 3 0.00% Chile
18 7 0.03% 4 0.02% 5 0.00% Non-Profit (org)
19 5 0.02% 5 0.03% 0 0.00% Indonesia
20 5 0.02% 4 0.02% 4 0.00% Lithuania
21 4 0.02% 4 0.02% 39 0.01% Bolivia
22 4 0.02% 0 0.00% 3 0.00% France
23 4 0.02% 2 0.01% 2 0.00% Seychelles
24 4 0.02% 4 0.02% 39 0.01% United States
25 3 0.01% 2 0.01% 3 0.00% Czech Republic
26 3 0.01% 2 0.01% 12 0.00% Hungary
27 3 0.01% 3 0.02% 29 0.01% British Indian Ocean Territory
28 3 0.01% 0 0.00% 1 0.00% Italy
29 3 0.01% 2 0.01% 4 0.00% Netherlands
30 3 0.01% 0 0.00% 1 0.00% New Zealand


Generated by Webalizer Version 2.20