Usage Statistics for gorkon.org

Summary Period: December 2011
Generated 01-Jan-2012 06:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 11064
Total Files 6947
Total Pages 9258
Total Visits 5115
Total KBytes 54562
Total Unique Sites 643
Total Unique URLs 1691
Total Unique Referrers 125
Total Unique User Agents 260
. Avg Max
Hits per Hour 14 276
Hits per Day 356 744
Files per Day 224 496
Pages per Day 298 641
Sites per Day 20 128
Visits per Day 165 247
KBytes per Day 1760 14216
Hits by Response Code
Code 200 - OK 62.79% 6947
Code 206 - Partial Content 5.12% 567
Code 301 - Moved Permanently 1.39% 154
Code 304 - Not Modified 3.41% 377
Code 400 - Bad Request 0.02% 2
Code 403 - Forbidden 2.80% 310
Code 404 - Not Found 20.38% 2255
Code 405 - Method Not Allowed 4.07% 450
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 211 1.91% 143 2.06% 178 1.92% 122 2.39% 93 14.46% 448 0.82%
2 245 2.21% 160 2.30% 215 2.32% 150 2.93% 110 17.11% 410 0.75%
3 255 2.30% 146 2.10% 208 2.25% 164 3.21% 110 17.11% 498 0.91%
4 172 1.55% 110 1.58% 143 1.54% 118 2.31% 95 14.77% 361 0.66%
5 596 5.39% 352 5.07% 408 4.41% 118 2.31% 98 15.24% 6338 11.62%
6 165 1.49% 104 1.50% 129 1.39% 99 1.94% 87 13.53% 288 0.53%
7 379 3.43% 237 3.41% 277 2.99% 123 2.40% 103 16.02% 561 1.03%
8 219 1.98% 149 2.14% 171 1.85% 154 3.01% 95 14.77% 2931 5.37%
9 329 2.97% 173 2.49% 247 2.67% 165 3.23% 113 17.57% 436 0.80%
10 403 3.64% 171 2.46% 357 3.86% 197 3.85% 126 19.60% 435 0.80%
11 406 3.67% 203 2.92% 320 3.46% 221 4.32% 123 19.13% 600 1.10%
12 528 4.77% 332 4.78% 451 4.87% 206 4.03% 124 19.28% 610 1.12%
13 744 6.72% 496 7.14% 641 6.92% 207 4.05% 118 18.35% 14216 26.05%
14 551 4.98% 288 4.15% 505 5.45% 146 2.85% 115 17.88% 1789 3.28%
15 432 3.90% 327 4.71% 374 4.04% 149 2.91% 96 14.93% 5099 9.34%
16 424 3.83% 320 4.61% 361 3.90% 127 2.48% 82 12.75% 1593 2.92%
17 258 2.33% 131 1.89% 166 1.79% 128 2.50% 97 15.09% 1383 2.53%
18 283 2.56% 189 2.72% 216 2.33% 167 3.26% 112 17.42% 423 0.77%
19 328 2.96% 158 2.27% 260 2.81% 165 3.23% 109 16.95% 582 1.07%
20 358 3.24% 112 1.61% 334 3.61% 130 2.54% 96 14.93% 400 0.73%
21 244 2.21% 183 2.63% 191 2.06% 150 2.93% 116 18.04% 873 1.60%
22 224 2.02% 160 2.30% 194 2.10% 137 2.68% 99 15.40% 359 0.66%
23 269 2.43% 192 2.76% 234 2.53% 165 3.23% 104 16.17% 1252 2.29%
24 212 1.92% 179 2.58% 193 2.08% 189 3.70% 111 17.26% 2817 5.16%
25 308 2.78% 242 3.48% 286 3.09% 193 3.77% 108 16.80% 562 1.03%
26 651 5.88% 346 4.98% 529 5.71% 169 3.30% 108 16.80% 2901 5.32%
27 221 2.00% 169 2.43% 196 2.12% 171 3.34% 102 15.86% 432 0.79%
28 266 2.40% 209 3.01% 239 2.58% 191 3.73% 113 17.57% 420 0.77%
29 426 3.85% 319 4.59% 367 3.96% 232 4.54% 128 19.91% 2510 4.60%
30 309 2.79% 224 3.22% 250 2.70% 219 4.28% 125 19.44% 536 0.98%
31 648 5.86% 423 6.09% 618 6.68% 247 4.83% 126 19.60% 2498 4.58%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 322 2.91% 6 187 2.69% 8 273 2.95% 36 1115 2.04%
1 11 350 3.16% 7 229 3.30% 9 286 3.09% 65 2009 3.68%
2 20 648 5.86% 14 461 6.64% 18 562 6.07% 402 12456 22.83%
3 12 373 3.37% 8 261 3.76% 9 285 3.08% 75 2317 4.25%
4 14 460 4.16% 6 213 3.07% 12 382 4.13% 39 1206 2.21%
5 14 444 4.01% 7 240 3.45% 12 390 4.21% 23 701 1.29%
6 17 537 4.85% 9 302 4.35% 14 437 4.72% 37 1132 2.07%
7 16 508 4.59% 10 338 4.87% 12 389 4.20% 47 1448 2.65%
8 10 327 2.96% 6 211 3.04% 9 285 3.08% 39 1200 2.20%
9 15 476 4.30% 8 278 4.00% 10 322 3.48% 102 3169 5.81%
10 13 417 3.77% 8 253 3.64% 10 332 3.59% 36 1112 2.04%
11 15 473 4.28% 9 294 4.23% 13 425 4.59% 79 2449 4.49%
12 18 565 5.11% 10 316 4.55% 15 494 5.34% 67 2069 3.79%
13 15 471 4.26% 10 313 4.51% 12 395 4.27% 54 1679 3.08%
14 18 580 5.24% 11 364 5.24% 16 501 5.41% 54 1676 3.07%
15 15 470 4.25% 9 279 4.02% 13 423 4.57% 40 1254 2.30%
16 21 654 5.91% 11 347 4.99% 15 481 5.20% 58 1807 3.31%
17 8 252 2.28% 6 190 2.73% 7 226 2.44% 10 307 0.56%
18 10 330 2.98% 8 254 3.66% 9 283 3.06% 17 516 0.95%
19 16 513 4.64% 10 328 4.72% 14 457 4.94% 96 2975 5.45%
20 12 375 3.39% 6 213 3.07% 10 316 3.41% 14 438 0.80%
21 19 604 5.46% 13 425 6.12% 16 517 5.58% 205 6370 11.67%
22 15 483 4.37% 12 381 5.48% 14 446 4.82% 145 4489 8.23%
23 13 432 3.90% 8 270 3.89% 11 351 3.79% 22 668 1.22%

Top 30 of 1691 Total URLs
# Hits KBytes URL
1 1588 14.35% 1904 3.49% /
2 732 6.62% 5627 10.31% /webalizer/
3 443 4.00% 28 0.05% /webalizer/usage_200803.html
4 146 1.32% 158 0.29% /modlogan/m_usage_200508_004_004.html
5 116 1.05% 202 0.37% /images/
6 90 0.81% 154 0.28% /webalizer/usage_200912.html
7 90 0.81% 2411 4.42% /webalizer/usage_201112.html
8 85 0.77% 136 0.25% /christmas/
9 84 0.76% 183 0.34% /modlogan/
10 50 0.45% 52 0.10% /images/ix.htm
11 36 0.33% 355 0.65% /login.html
12 33 0.30% 22 0.04% /palladium/
13 31 0.28% 654 1.20% /webalizer/usage_201111.html
14 29 0.26% 8 0.01% /nathan.gorkon.org/
15 23 0.21% 178 0.33% /login.html.MIGRATION_REPLACEMENT_BACKUP
16 21 0.19% 895 1.64% /webalizer/usage_200711.html
17 19 0.17% 76 0.14% /palladium/background.html
18 16 0.14% 588 1.08% /webalizer/usage_201105.html
19 16 0.14% 509 0.93% /webalizer/usage_201110.html
20 15 0.14% 580 1.06% /webalizer/usage_201101.html
21 15 0.14% 570 1.04% /webalizer/usage_201104.html
22 14 0.13% 57 0.10% /modlogan/m_usage_201001_001_001.html
23 14 0.13% 592 1.09% /webalizer/usage_201103.html
24 14 0.13% 529 0.97% /webalizer/usage_201108.html
25 13 0.12% 30 0.05% /modlogan/m_usage_201001_002_001.html
26 13 0.12% 31 0.06% /modlogan/m_usage_201001_003_001.html
27 13 0.12% 445 0.82% /webalizer/usage_201106.html
28 12 0.11% 17 0.03% /modlogan/m_usage_201001_004_001.html
29 12 0.11% 12 0.02% /modlogan/mla-start-201109.html
30 12 0.11% 20 0.04% /modlogan/mla-start-201110.html

Top 10 of 1691 Total URLs By KBytes
# Hits KBytes URL
1 732 6.62% 5627 10.31% /webalizer/
2 90 0.81% 2411 4.42% /webalizer/usage_201112.html
3 4 0.04% 2338 4.29% /geeklog-1.3.11sr1.tar.tar
4 3 0.03% 2209 4.05% /modlogan/mla-full-web_request_url_traffic-201110.html
5 3 0.03% 2209 4.05% /modlogan/mla-full-web_request_url-201110.html
6 3 0.03% 2205 4.04% /modlogan/mla-full-web_request_url-201109.html
7 1588 14.35% 1904 3.49% /
8 3 0.03% 1776 3.26% /modlogan/mla-full-web_user_view_duration-201109.html
9 2 0.02% 1470 2.69% /modlogan/mla-full-web_request_url_traffic-201109.html
10 2 0.02% 1184 2.17% /modlogan/mla-full-web_user_view_duration_average-201109.html

Top 10 of 1278 Total Entry Pages
# Hits Visits URL
1 1588 14.35% 858 19.02% /
2 732 6.62% 153 3.39% /webalizer/
3 116 1.05% 98 2.17% /images/
4 90 0.81% 76 1.68% /webalizer/usage_201112.html
5 84 0.76% 56 1.24% /modlogan/
6 85 0.77% 46 1.02% /christmas/
7 146 1.32% 46 1.02% /modlogan/m_usage_200508_004_004.html
8 50 0.45% 42 0.93% /images/ix.htm
9 31 0.28% 27 0.60% /webalizer/usage_201111.html
10 33 0.30% 24 0.53% /palladium/

Top 10 of 1280 Total Exit Pages
# Hits Visits URL
1 1588 14.35% 842 18.64% /
2 732 6.62% 154 3.41% /webalizer/
3 116 1.05% 96 2.13% /images/
4 90 0.81% 72 1.59% /webalizer/usage_201112.html
5 85 0.77% 71 1.57% /christmas/
6 84 0.76% 58 1.28% /modlogan/
7 146 1.32% 46 1.02% /modlogan/m_usage_200508_004_004.html
8 50 0.45% 38 0.84% /images/ix.htm
9 31 0.28% 26 0.58% /webalizer/usage_201111.html
10 33 0.30% 25 0.55% /palladium/

Top 30 of 643 Total Sites
# Hits Files KBytes Visits Hostname
1 440 3.98% 440 6.33% 0 0.00% 11 0.22% gw-31.211.ru
2 423 3.82% 282 4.06% 307 0.56% 18 0.35% sticker00.yandex.ru
3 419 3.79% 230 3.31% 595 1.09% 119 2.33% crawl-66-249-71-91.googlebot.com
4 394 3.56% 249 3.58% 2196 4.02% 122 2.39% crawl-66-249-72-169.googlebot.com
5 319 2.88% 174 2.50% 1784 3.27% 1 0.02% abts-tn-dynamic-089.35.164.122.airtelbroadband.in
6 318 2.87% 173 2.49% 1774 3.25% 1 0.02% 119.92.55.183.static.pldt.net
7 264 2.39% 144 2.07% 1476 2.71% 1 0.02% cpe-76-175-233-95.socal.res.rr.com
8 251 2.27% 242 3.48% 11815 21.65% 2 0.04% hosted-by.leaseweb.com
9 242 2.19% 202 2.91% 5924 10.86% 1 0.02% sr324.2dayhost.com
10 189 1.71% 169 2.43% 4023 7.37% 1 0.02% 89.238.182.244
11 179 1.62% 179 2.58% 336 0.62% 179 3.50% mail.gea-tech.com
12 173 1.56% 161 2.32% 517 0.95% 1 0.02% 108.59.8.80
13 137 1.24% 105 1.51% 252 0.46% 104 2.03% spider-95-108-241-251.yandex.com
14 121 1.09% 31 0.45% 135 0.25% 1 0.02% 206.253.224.22
15 100 0.90% 100 1.44% 150 0.27% 1 0.02% d-natpool14-204-236-122-130.batelnet.bs
16 92 0.83% 21 0.30% 1727 3.16% 26 0.51% lasvegas-nv-datacenter.com
17 83 0.75% 83 1.19% 29 0.05% 1 0.02% nat03.iteam.ua
18 80 0.72% 20 0.29% 546 1.00% 33 0.65% 208-115-111-70-reverse.wowrack.com
19 78 0.70% 0 0.00% 54 0.10% 2 0.04% server.jupiterloop.com
20 69 0.62% 0 0.00% 48 0.09% 2 0.04% 38.113.185.74
21 57 0.52% 0 0.00% 39 0.07% 1 0.02% m036.magenta.fastwebserver.de
22 51 0.46% 36 0.52% 69 0.13% 49 0.96% 180.76.5.59
23 50 0.45% 37 0.53% 70 0.13% 46 0.90% 180.76.5.87
24 49 0.44% 38 0.55% 70 0.13% 47 0.92% 180.76.5.62
25 49 0.44% 12 0.17% 176 0.32% 23 0.45% 208.115.113.86
26 48 0.43% 39 0.56% 89 0.16% 47 0.92% 180.76.5.103
27 47 0.42% 35 0.50% 76 0.14% 14 0.27% crawl-66-249-68-3.googlebot.com
28 46 0.42% 36 0.52% 71 0.13% 41 0.80% 180.76.5.99
29 46 0.42% 30 0.43% 61 0.11% 41 0.80% 180.76.6.28
30 46 0.42% 38 0.55% 73 0.13% 43 0.84% 180.76.6.36

Top 10 of 643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251 2.27% 242 3.48% 11815 21.65% 2 0.04% hosted-by.leaseweb.com
2 242 2.19% 202 2.91% 5924 10.86% 1 0.02% sr324.2dayhost.com
3 189 1.71% 169 2.43% 4023 7.37% 1 0.02% 89.238.182.244
4 394 3.56% 249 3.58% 2196 4.02% 122 2.39% crawl-66-249-72-169.googlebot.com
5 319 2.88% 174 2.50% 1784 3.27% 1 0.02% abts-tn-dynamic-089.35.164.122.airtelbroadband.in
6 318 2.87% 173 2.49% 1774 3.25% 1 0.02% 119.92.55.183.static.pldt.net
7 92 0.83% 21 0.30% 1727 3.16% 26 0.51% lasvegas-nv-datacenter.com
8 31 0.28% 26 0.37% 1550 2.84% 1 0.02% 38.100.21.20
9 264 2.39% 144 2.07% 1476 2.71% 1 0.02% cpe-76-175-233-95.socal.res.rr.com
10 35 0.32% 30 0.43% 1375 2.52% 33 0.65% 180.76.5.48

Top 30 of 125 Total Referrers
# Hits Referrer
1 8759 79.17% - (Direct Request)
2 320 2.89% http://buy-ultram.narod.ru/faq-tramadol.html
3 290 2.62% http://www.way4healthcare.com
4 289 2.61% http://pinoymoviestream.blogspot.com/2011/12/watch-roadie-2011-full-movie-free.html
5 289 2.61% http://seven-kisses.ru
6 120 1.08% http://buy-ultram.narod.ru/vicodin-abuse.html
7 100 0.90% http://cjbahamanews.cjbahamachat.com/news/
8 80 0.72% http://highbpmed.com/how-to-check-blood-pressure.html
9 54 0.49% http://solutions.my1.ru
10 34 0.31% http://www.horizon-voyance.com/
11 34 0.31% http://www.voyance-consult.com/
12 30 0.27% http://www.trafficsoar.com/2010/03/adult-search-engine-search-engine-submission-service-popular-search-engines/
13 30 0.27% http://www.trafficsoar.com/2010/03/effective-visitor-analysis-and-defensible-traffic-sources/
14 30 0.27% http://www.traversebaycherryjuice.com
15 20 0.18% http://www.trafficsoar.com/2010/02/social-marketing-campaigns-posters-new-advertising-campaigns-advertising-campaigns/
16 20 0.18% http://www.trafficsoar.com/2010/03/increasing-hits-increasing-web-hits-internet-hits-more-hits/
17 20 0.18% http://www.trafficsoar.com/2010/03/new-traffic-exchang-for-sale-traffic-from-work/
18 20 0.18% http://www.trafficsoar.com/2010/03/website-promotion-software-promotion-tools-promotional-software/
19 16 0.14% http://www.bachecaauto.com/
20 13 0.12% http://www.anunciosdetrabalho.com/
21 12 0.11% ar.tablerotrabajo.com
22 12 0.11% http://www.bachecacv.com/
23 12 0.11% http://www.jobskatalog.at/
24 12 0.11% http://www.tablerotrabajo.com/
25 10 0.09% http://bwise.org
26 10 0.09% http://findsexdate.invisionzone.com/
27 10 0.09% http://susannaomori.tumblr.com/
28 10 0.09% http://www.alobizmarine.com
29 10 0.09% http://www.countrymusic.web44.net/url
30 10 0.09% http://www.jobscatalog-canada.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% a1 pressure washing knoxville
2 1 20.00% pressure washing -
3 1 20.00% pressure washing knoxville

Top 15 of 260 Total User Agents
# Hits User Agent
1 4007 36.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1259 11.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 990 8.95% Mozilla 4/0
4 604 5.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 525 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 491 4.44% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 241 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
8 237 2.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
9 208 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 189 1.71% Python-urllib/2.6
11 184 1.66% Googlebot-Image/1.0
12 140 1.27% linkdex.com/v2.0
13 131 1.18% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 124 1.12% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
15 119 1.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for December 2011

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 4980 45.01% 3541 50.97% 19953 36.57% Unresolved/Unknown
2 3393 30.67% 1984 28.56% 28256 51.79% Commercial (com)
3 1167 10.55% 980 14.11% 821 1.51% Russian Federation
4 557 5.03% 323 4.65% 2233 4.09% Network (net)
5 320 2.89% 175 2.52% 1784 3.27% India
6 173 1.56% 173 2.49% 326 0.60% Address Routing (arpa)
7 102 0.92% 101 1.45% 71 0.13% Ukraine
8 100 0.90% 100 1.44% 150 0.27% Bahamas
9 79 0.71% 73 1.05% 28 0.05% Sweden
10 69 0.62% 8 0.12% 51 0.09% Germany
11 21 0.19% 1 0.01% 14 0.03% Italy
12 21 0.19% 20 0.29% 767 1.41% Poland
13 20 0.18% 0 0.00% 14 0.03% Hungary
14 12 0.11% 7 0.10% 62 0.11% Finland
15 11 0.10% 5 0.07% 8 0.02% Netherlands
16 7 0.06% 4 0.06% 7 0.01% France
17 6 0.05% 0 0.00% 4 0.01% Croatia
18 6 0.05% 3 0.04% 4 0.01% Seychelles
19 4 0.04% 4 0.06% 0 0.00% Brazil
20 2 0.02% 2 0.03% 0 0.00% Bangladesh
21 2 0.02% 1 0.01% 1 0.00% China
22 2 0.02% 2 0.03% 0 0.00% Colombia
23 2 0.02% 0 0.00% 1 0.00% Japan
24 1 0.01% 1 0.01% 0 0.00% Austria
25 1 0.01% 1 0.01% 0 0.00% Switzerland
26 1 0.01% 0 0.00% 0 0.00% European Union
27 1 0.01% 1 0.01% 7 0.01% British Indian Ocean Territory
28 1 0.01% 1 0.01% 0 0.00% Mexico
29 1 0.01% 1 0.01% 0 0.00% Romania
30 1 0.01% 1 0.01% 0 0.00% Singapore


Generated by Webalizer Version 2.20