Usage Statistics for gorkon.org

Summary Period: April 2012
Generated 01-May-2012 06:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 15290
Total Files 6336
Total Pages 10416
Total Visits 4872
Total KBytes 183305
Total Unique Sites 830
Total Unique URLs 1719
Total Unique Referrers 317
Total Unique User Agents 244
. Avg Max
Hits per Hour 21 336
Hits per Day 509 1812
Files per Day 211 458
Pages per Day 347 775
Sites per Day 27 181
Visits per Day 162 261
KBytes per Day 6110 40420
Hits by Response Code
Code 200 - OK 41.44% 6336
Code 206 - Partial Content 4.00% 611
Code 301 - Moved Permanently 0.89% 136
Code 304 - Not Modified 2.98% 455
Code 400 - Bad Request 0.15% 23
Code 403 - Forbidden 6.55% 1001
Code 404 - Not Found 41.24% 6305
Code 405 - Method Not Allowed 1.90% 291
Code 408 - Request Timeout 0.86% 131
Code 501 - Not Implemented 0.01% 1

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 409 2.67% 214 3.38% 358 3.44% 175 3.59% 109 13.13% 35001 19.09%
2 365 2.39% 193 3.05% 289 2.77% 196 4.02% 122 14.70% 40420 22.05%
3 384 2.51% 177 2.79% 315 3.02% 211 4.33% 126 15.18% 17477 9.53%
4 665 4.35% 452 7.13% 579 5.56% 199 4.08% 114 13.73% 20599 11.24%
5 301 1.97% 164 2.59% 260 2.50% 171 3.51% 120 14.46% 714 0.39%
6 580 3.79% 393 6.20% 497 4.77% 149 3.06% 102 12.29% 5238 2.86%
7 288 1.88% 128 2.02% 239 2.29% 126 2.59% 97 11.69% 424 0.23%
8 409 2.67% 204 3.22% 324 3.11% 131 2.69% 90 10.84% 468 0.26%
9 283 1.85% 146 2.30% 247 2.37% 164 3.37% 116 13.98% 736 0.40%
10 232 1.52% 112 1.77% 186 1.79% 117 2.40% 84 10.12% 288 0.16%
11 674 4.41% 165 2.60% 190 1.82% 121 2.48% 91 10.96% 1787 0.98%
12 1812 11.85% 162 2.56% 433 4.16% 156 3.20% 124 14.94% 9568 5.22%
13 809 5.29% 363 5.73% 662 6.36% 171 3.51% 123 14.82% 3107 1.70%
14 1163 7.61% 191 3.01% 775 7.44% 164 3.37% 108 13.01% 1004 0.55%
15 240 1.57% 154 2.43% 183 1.76% 115 2.36% 80 9.64% 715 0.39%
16 226 1.48% 133 2.10% 184 1.77% 120 2.46% 89 10.72% 454 0.25%
17 803 5.25% 260 4.10% 371 3.56% 113 2.32% 84 10.12% 19730 10.76%
18 157 1.03% 100 1.58% 117 1.12% 102 2.09% 76 9.16% 505 0.28%
19 266 1.74% 121 1.91% 164 1.57% 108 2.22% 89 10.72% 1285 0.70%
20 218 1.43% 120 1.89% 176 1.69% 142 2.91% 108 13.01% 315 0.17%
21 662 4.33% 314 4.96% 390 3.74% 147 3.02% 100 12.05% 2031 1.11%
22 407 2.66% 251 3.96% 319 3.06% 261 5.36% 181 21.81% 879 0.48%
23 325 2.13% 207 3.27% 283 2.72% 186 3.82% 124 14.94% 2670 1.46%
24 275 1.80% 156 2.46% 226 2.17% 164 3.37% 102 12.29% 921 0.50%
25 246 1.61% 147 2.32% 195 1.87% 153 3.14% 91 10.96% 787 0.43%
26 487 3.19% 189 2.98% 369 3.54% 192 3.94% 131 15.78% 812 0.44%
27 537 3.51% 182 2.87% 408 3.92% 196 4.02% 152 18.31% 1764 0.96%
28 739 4.83% 237 3.74% 566 5.43% 254 5.21% 160 19.28% 902 0.49%
29 453 2.96% 243 3.84% 391 3.75% 205 4.21% 133 16.02% 1675 0.91%
30 875 5.72% 458 7.23% 720 6.91% 169 3.47% 113 13.61% 11029 6.02%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 390 2.55% 6 194 3.06% 9 292 2.80% 597 17917 9.77%
1 13 417 2.73% 7 219 3.46% 10 310 2.98% 1209 36276 19.79%
2 9 290 1.90% 6 186 2.94% 8 248 2.38% 308 9249 5.05%
3 10 326 2.13% 6 195 3.08% 8 259 2.49% 590 17702 9.66%
4 14 435 2.84% 9 293 4.62% 11 338 3.25% 43 1289 0.70%
5 15 459 3.00% 6 188 2.97% 9 288 2.76% 61 1833 1.00%
6 16 500 3.27% 8 263 4.15% 12 373 3.58% 578 17344 9.46%
7 21 642 4.20% 12 389 6.14% 19 576 5.53% 54 1620 0.88%
8 13 403 2.64% 8 242 3.82% 10 321 3.08% 159 4775 2.60%
9 15 472 3.09% 9 292 4.61% 12 360 3.46% 21 630 0.34%
10 39 1199 7.84% 8 260 4.10% 21 631 6.06% 39 1168 0.64%
11 27 826 5.40% 9 285 4.50% 22 673 6.46% 116 3490 1.90%
12 18 549 3.59% 8 253 3.99% 11 356 3.42% 33 993 0.54%
13 26 790 5.17% 11 357 5.63% 15 469 4.50% 332 9956 5.43%
14 17 514 3.36% 9 281 4.43% 14 442 4.24% 314 9429 5.14%
15 26 785 5.13% 4 145 2.29% 9 282 2.71% 532 15948 8.70%
16 17 511 3.34% 5 171 2.70% 8 257 2.47% 20 588 0.32%
17 39 1181 7.72% 5 172 2.71% 15 479 4.60% 74 2210 1.21%
18 33 993 6.49% 8 248 3.91% 22 684 6.57% 74 2208 1.20%
19 43 1297 8.48% 21 643 10.15% 34 1029 9.88% 439 13158 7.18%
20 15 464 3.03% 5 172 2.71% 13 405 3.89% 36 1069 0.58%
21 12 381 2.49% 7 234 3.69% 11 337 3.24% 108 3240 1.77%
22 25 753 4.92% 7 214 3.38% 13 390 3.74% 28 827 0.45%
23 23 713 4.66% 14 440 6.94% 20 617 5.92% 346 10387 5.67%

Top 30 of 1719 Total URLs
# Hits KBytes URL
1 1822 11.92% 2251 1.23% /
2 531 3.47% 4425 2.41% /webalizer/
3 466 3.05% 381 0.21% /webalizer/usage_200803.html
4 178 1.16% 2761 1.51% /webalizer/usage_200912.html
5 95 0.62% 4129 2.25% /webalizer/usage_201201.html
6 89 0.58% 497 0.27% /webalizer/usage_201203.html
7 86 0.56% 211 0.12% /modlogan/
8 79 0.52% 162 0.09% /images/
9 74 0.48% 347 0.19% /modlogan/m_usage_200508_004_004.html
10 66 0.43% 853 0.47% /webalizer/usage_201204.html
11 61 0.40% 99 0.05% /christmas/
12 41 0.27% 496 0.27% /login.html
13 39 0.26% 15 0.01% /nathan.gorkon.org/
14 36 0.24% 40 0.02% /images/ix.htm
15 33 0.22% 125212 68.31% /Williams History.docx
16 33 0.22% 1255 0.68% /webalizer/usage_200906.html
17 29 0.19% 242 0.13% /login.html.MIGRATION_REPLACEMENT_BACKUP
18 29 0.19% 968 0.53% /webalizer/usage_200910.html
19 20 0.13% 11 0.01% /palladium/
20 20 0.13% 492 0.27% /webalizer/usage_201106.html
21 20 0.13% 384 0.21% /webalizer/usage_201111.html
22 19 0.12% 1170 0.64% /webalizer/usage_201105.html
23 19 0.12% 618 0.34% /webalizer/usage_201110.html
24 17 0.11% 694 0.38% /webalizer/usage_201112.html
25 16 0.10% 675 0.37% /webalizer/usage_201109.html
26 15 0.10% 408 0.22% /webalizer/usage_201202.html
27 13 0.09% 344 0.19% /webalizer/usage_201103.html
28 12 0.08% 47 0.03% /modlogan/m_usage_201001_001_001.html
29 12 0.08% 57 0.03% /palladium/background.html
30 12 0.08% 316 0.17% /webalizer/usage_201104.html

Top 10 of 1719 Total URLs By KBytes
# Hits KBytes URL
1 33 0.22% 125212 68.31% /Williams History.docx
2 531 3.47% 4425 2.41% /webalizer/
3 95 0.62% 4129 2.25% /webalizer/usage_201201.html
4 178 1.16% 2761 1.51% /webalizer/usage_200912.html
5 5 0.03% 2431 1.33% /modlogan/mla-full-web_user_view_duration_visits-201203.html
6 1822 11.92% 2251 1.23% /
7 2 0.01% 2210 1.21% /geeklog-1.3.11sr1.tar.tar
8 5 0.03% 1776 0.97% /modlogan/mla-full-web_user_view_duration_visits-201109.html
9 4 0.03% 1674 0.91% /modlogan/mla-full-web_user_view_duration_visits-201111.html
10 33 0.22% 1255 0.68% /webalizer/usage_200906.html

Top 10 of 1250 Total Entry Pages
# Hits Visits URL
1 1822 11.92% 1218 29.60% /
2 531 3.47% 110 2.67% /webalizer/
3 79 0.52% 63 1.53% /images/
4 178 1.16% 59 1.43% /webalizer/usage_200912.html
5 66 0.43% 58 1.41% /webalizer/usage_201204.html
6 86 0.56% 52 1.26% /modlogan/
7 95 0.62% 31 0.75% /webalizer/usage_201201.html
8 36 0.24% 25 0.61% /images/ix.htm
9 89 0.58% 25 0.61% /webalizer/usage_201203.html
10 61 0.40% 23 0.56% /christmas/

Top 10 of 1250 Total Exit Pages
# Hits Visits URL
1 1822 11.92% 1198 29.05% /
2 531 3.47% 123 2.98% /webalizer/
3 79 0.52% 62 1.50% /images/
4 178 1.16% 57 1.38% /webalizer/usage_200912.html
5 86 0.56% 54 1.31% /modlogan/
6 66 0.43% 49 1.19% /webalizer/usage_201204.html
7 95 0.62% 33 0.80% /webalizer/usage_201201.html
8 61 0.40% 31 0.75% /christmas/
9 36 0.24% 26 0.63% /images/ix.htm
10 89 0.58% 26 0.63% /webalizer/usage_201203.html

Top 30 of 830 Total Sites
# Hits Files KBytes Visits Hostname
1 597 3.90% 0 0.00% 423 0.23% 2 0.04% 118.219.232.205
2 596 3.90% 375 5.92% 26008 14.19% 247 5.07% crawl-66-249-73-78.googlebot.com
3 462 3.02% 462 7.29% 121 0.07% 18 0.37% gw-31.211.ru
4 399 2.61% 266 4.20% 302 0.16% 15 0.31% sticker00.yandex.ru
5 396 2.59% 0 0.00% 167 0.09% 5 0.10% web2015c1.megawebservers.com
6 340 2.22% 0 0.00% 162 0.09% 1 0.02% vu06.servetheworld.net
7 340 2.22% 0 0.00% 148 0.08% 6 0.12% web165c6.megawebservers.com
8 304 1.99% 168 2.65% 1718 0.94% 1 0.02% cpe-50-113-151-177.socal.res.rr.com
9 252 1.65% 0 0.00% 127 0.07% 4 0.08% net203-143-092.mclink.it
10 252 1.65% 0 0.00% 113 0.06% 2 0.04% s277799115.websitehome.co.uk
11 250 1.64% 202 3.19% 4318 2.36% 1 0.02% sr324.2dayhost.com
12 249 1.63% 236 3.72% 9750 5.32% 1 0.02% hosted-by.leaseweb.com
13 248 1.62% 241 3.80% 8311 4.53% 1 0.02% fa.5.85ae.static.theplanet.com
14 220 1.44% 0 0.00% 100 0.05% 2 0.04% static-155-212-12-151.mas.onecommunications.net
15 216 1.41% 204 3.22% 628 0.34% 1 0.02% 83.149.126.98
16 216 1.41% 188 2.97% 1056 0.58% 7 0.14% sticker01.yandex.ru
17 216 1.41% 0 0.00% 100 0.05% 2 0.04% web2012c1.megawebservers.com
18 200 1.31% 0 0.00% 90 0.05% 0 0.00% e031.enterprise.fastwebserver.de
19 174 1.14% 105 1.66% 725 0.40% 123 2.52% spider-199-21-99-83.yandex.com
20 172 1.12% 0 0.00% 79 0.04% 6 0.12% cpanel1.pla.performancehosting.net
21 168 1.10% 0 0.00% 81 0.04% 6 0.12% newmediarebels.com
22 164 1.07% 0 0.00% 77 0.04% 0 0.00% ns1.meizitang.cn.com
23 150 0.98% 150 2.37% 0 0.00% 150 3.08% 059148047086.ctinets.com
24 149 0.97% 104 1.64% 7761 4.23% 93 1.91% crawl-66-249-73-14.googlebot.com
25 146 0.95% 146 2.30% 4202 2.29% 30 0.62% sol-fttb.135.112.118.46.sovam.net.ua
26 128 0.84% 0 0.00% 56 0.03% 3 0.06% ns1.techserverdns.com
27 121 0.79% 0 0.00% 85 0.05% 1 0.02% 66-240-151-199.onx.com
28 120 0.78% 0 0.00% 55 0.03% 8 0.16% marquez.hospedando.com
29 112 0.73% 0 0.00% 49 0.03% 3 0.06% hosting.ncn.net
30 108 0.71% 0 0.00% 53 0.03% 1 0.02% ns228591.ovh.net

Top 10 of 830 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 596 3.90% 375 5.92% 26008 14.19% 247 5.07% crawl-66-249-73-78.googlebot.com
2 1 0.01% 1 0.02% 17416 9.50% 0 0.00% crawl-66-249-72-175.googlebot.com
3 8 0.05% 2 0.03% 16997 9.27% 1 0.02% crawl-66-249-72-245.googlebot.com
4 7 0.05% 3 0.05% 16239 8.86% 3 0.06% crawl-66-249-72-17.googlebot.com
5 249 1.63% 236 3.72% 9750 5.32% 1 0.02% hosted-by.leaseweb.com
6 6 0.04% 3 0.05% 9084 4.96% 2 0.04% crawl-66-249-73-15.googlebot.com
7 2 0.01% 1 0.02% 9021 4.92% 0 0.00% crawl-66-249-73-3.googlebot.com
8 248 1.62% 241 3.80% 8311 4.53% 1 0.02% fa.5.85ae.static.theplanet.com
9 4 0.03% 2 0.03% 7766 4.24% 1 0.02% crawl-66-249-73-21.googlebot.com
10 149 0.97% 104 1.64% 7761 4.23% 93 1.91% crawl-66-249-73-14.googlebot.com

Top 30 of 317 Total Referrers
# Hits Referrer
1 13082 85.56% - (Direct Request)
2 168 1.10% http://www.cvchurch.com/
3 154 1.01% http://seven-kisses.ru
4 113 0.74% http://www.leakersworld.com
5 75 0.49% http://ultrbuy.atwebpages.com/1-142470.html
6 75 0.49% http://ultrbuy.atwebpages.com/1-319691.html
7 75 0.49% http://www.squidoo.com/blackhead
8 70 0.46% http://nednedvig.wordpress.com/2012/03/19/58/
9 66 0.43% http://www.seoiso.com
10 49 0.32% http://ultrbuy.atwebpages.com/1-151892.html
11 49 0.32% http://www.cvchurch.com/cvcc/about-cvcc/pasadena-church.html
12 48 0.31% http://ultrbuy.atwebpages.com/1-587584.html
13 39 0.26% http://bigdaddycool222.wordpress.com/2012/02/16/zithromax-for-treatment-of-trichomoniasis/
14 39 0.26% http://ultrbuy.atwebpages.com/1-574912.html
15 30 0.20% http://planters-wart.org/
16 30 0.20% http://www.cvchurch.com/cvcc/about-cvcc/la-church.html
17 30 0.20% http://www.socallawsupport.com/bankruptcy/911-emegency-bankruptcy.htm
18 30 0.20% http://xavawahe.wordpress.com/2012/04/02/micardis/
19 29 0.19% http://www.cvchurch.com/cvcc/about-cvcc/lacresenta-church.html
20 25 0.16% http://ultrbuy.atwebpages.com/1-352122.html
21 25 0.16% http://ultrbuy.atwebpages.com/1-492947.html
22 25 0.16% http://ultrbuy.atwebpages.com/1-565558.html
23 25 0.16% http://ultrbuy.atwebpages.com/1-694624.html
24 25 0.16% http://ultrbuy.atwebpages.com/1-787111.html
25 25 0.16% http://ultrbuy.atwebpages.com/1-860002.html
26 25 0.16% http://ultrbuy.atwebpages.com/1-980568.html
27 20 0.13% http://drugs.x10.bz/Zolpidem.html
28 20 0.13% http://nakedenergy.com.au/
29 15 0.10% http://www.kdelonlinestore.com
30 10 0.07% http://buysell.tinypay.me/

Top 15 of 244 Total User Agents
# Hits User Agent
1 3571 23.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1297 8.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1220 7.98% libwww-perl/5.835
4 895 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 789 5.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 747 4.89% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 715 4.68% Mozilla 4/0
8 615 4.02% ZmEu
9 355 2.32% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 284 1.86% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.1; Windows NT 5.1;)
11 284 1.86% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 247 1.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
13 235 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
14 213 1.39% Googlebot-Image/1.0
15 176 1.15% Mozilla/5.0 (compatible;Baiduspider/2.0;+http://www.baidu.com/search/spider.html)

Usage by Country for April 2012

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 8615 56.34% 4118 64.99% 164763 89.88% Commercial (com)
2 2521 16.49% 1265 19.97% 9522 5.19% Unresolved/Unknown
3 1298 8.49% 88 1.39% 638 0.35% Network (net)
4 1197 7.83% 1011 15.96% 2136 1.17% Russian Federation
5 257 1.68% 4 0.06% 121 0.07% United Kingdom
6 255 1.67% 1 0.02% 129 0.07% Italy
7 229 1.50% 7 0.11% 227 0.12% Germany
8 147 0.96% 147 2.32% 4204 2.29% Ukraine
9 114 0.75% 15 0.24% 144 0.08% Romania
10 93 0.61% 1 0.02% 39 0.02% European Union
11 82 0.54% 81 1.28% 161 0.09% Address Routing (arpa)
12 77 0.50% 70 1.10% 180 0.10% Thailand
13 41 0.27% 1 0.02% 18 0.01% Belarus
14 40 0.26% 0 0.00% 13 0.01% Hungary
15 34 0.22% 19 0.30% 186 0.10% Serbia
16 28 0.18% 0 0.00% 11 0.01% Turkey
17 25 0.16% 6 0.09% 136 0.07% India
18 22 0.14% 12 0.19% 123 0.07% Australia
19 22 0.14% 12 0.19% 123 0.07% Greece
20 22 0.14% 12 0.19% 123 0.07% United States
21 21 0.14% 14 0.22% 9 0.00% Brazil
22 17 0.11% 1 0.02% 6 0.00% Poland
23 16 0.10% 0 0.00% 5 0.00% Switzerland
24 12 0.08% 6 0.09% 16 0.01% China
25 12 0.08% 7 0.11% 63 0.03% Indonesia
26 11 0.07% 6 0.09% 61 0.03% Estonia
27 11 0.07% 6 0.09% 61 0.03% Moldova
28 11 0.07% 6 0.09% 29 0.02% Sweden
29 8 0.05% 0 0.00% 2 0.00% Kenya
30 8 0.05% 0 0.00% 2 0.00% Korea, Republic of


Generated by Webalizer Version 2.20