Usage Statistics for gorkon.org

Summary Period: October 2012
Generated 01-Nov-2012 04:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 13710
Total Files 6193
Total Pages 11947
Total Visits 6276
Total KBytes 345123
Total Unique Sites 476
Total Unique URLs 1600
Total Unique Referrers 66
Total Unique User Agents 152
. Avg Max
Hits per Hour 18 171
Hits per Day 442 1159
Files per Day 199 298
Pages per Day 385 1091
Sites per Day 15 147
Visits per Day 202 258
KBytes per Day 11133 73817
Hits by Response Code
Code 200 - OK 45.17% 6193
Code 206 - Partial Content 31.07% 4260
Code 301 - Moved Permanently 0.65% 89
Code 304 - Not Modified 7.74% 1061
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 1.55% 213
Code 404 - Not Found 13.45% 1844
Code 405 - Method Not Allowed 0.28% 38
Code 501 - Not Implemented 0.07% 10

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 494 3.60% 188 3.04% 389 3.26% 134 2.14% 104 21.85% 2867 0.83%
2 386 2.82% 194 3.13% 271 2.27% 181 2.88% 119 25.00% 2800 0.81%
3 275 2.01% 176 2.84% 201 1.68% 171 2.72% 101 21.22% 18376 5.32%
4 251 1.83% 152 2.45% 196 1.64% 178 2.84% 107 22.48% 905 0.26%
5 248 1.81% 172 2.78% 209 1.75% 194 3.09% 102 21.43% 1247 0.36%
6 301 2.20% 189 3.05% 238 1.99% 195 3.11% 99 20.80% 422 0.12%
7 353 2.57% 251 4.05% 278 2.33% 187 2.98% 107 22.48% 697 0.20%
8 259 1.89% 185 2.99% 223 1.87% 202 3.22% 113 23.74% 1772 0.51%
9 202 1.47% 133 2.15% 168 1.41% 162 2.58% 100 21.01% 1037 0.30%
10 461 3.36% 237 3.83% 405 3.39% 256 4.08% 139 29.20% 31489 9.12%
11 385 2.81% 176 2.84% 345 2.89% 217 3.46% 118 24.79% 37341 10.82%
12 306 2.23% 193 3.12% 248 2.08% 219 3.49% 118 24.79% 73817 21.39%
13 365 2.66% 269 4.34% 324 2.71% 232 3.70% 118 24.79% 18806 5.45%
14 360 2.63% 248 4.00% 300 2.51% 232 3.70% 125 26.26% 68643 19.89%
15 281 2.05% 199 3.21% 251 2.10% 235 3.74% 114 23.95% 51901 15.04%
16 278 2.03% 200 3.23% 245 2.05% 218 3.47% 126 26.47% 490 0.14%
17 287 2.09% 197 3.18% 248 2.08% 226 3.60% 116 24.37% 1825 0.53%
18 256 1.87% 192 3.10% 228 1.91% 160 2.55% 94 19.75% 4376 1.27%
19 339 2.47% 221 3.57% 278 2.33% 229 3.65% 119 25.00% 1271 0.37%
20 516 3.76% 133 2.15% 487 4.08% 180 2.87% 107 22.48% 415 0.12%
21 886 6.46% 148 2.39% 838 7.01% 173 2.76% 103 21.64% 1884 0.55%
22 1159 8.45% 274 4.42% 1091 9.13% 248 3.95% 147 30.88% 5087 1.47%
23 1077 7.86% 187 3.02% 1014 8.49% 219 3.49% 120 25.21% 535 0.16%
24 1133 8.26% 298 4.81% 1050 8.79% 247 3.94% 115 24.16% 1233 0.36%
25 982 7.16% 258 4.17% 927 7.76% 258 4.11% 124 26.05% 2486 0.72%
26 322 2.35% 196 3.16% 263 2.20% 217 3.46% 132 27.73% 2630 0.76%
27 469 3.42% 214 3.46% 373 3.12% 179 2.85% 117 24.58% 2250 0.65%
28 281 2.05% 188 3.04% 232 1.94% 171 2.72% 112 23.53% 3081 0.89%
29 243 1.77% 148 2.39% 185 1.55% 178 2.84% 110 23.11% 1889 0.55%
30 293 2.14% 189 3.05% 227 1.90% 198 3.15% 110 23.11% 738 0.21%
31 262 1.91% 188 3.04% 215 1.80% 185 2.95% 103 21.64% 2813 0.82%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 453 3.30% 8 265 4.28% 13 406 3.40% 614 19028 5.51%
1 13 416 3.03% 6 201 3.25% 12 373 3.12% 419 12984 3.76%
2 16 507 3.70% 8 252 4.07% 14 461 3.86% 25 773 0.22%
3 13 421 3.07% 6 191 3.08% 11 358 3.00% 571 17694 5.13%
4 21 662 4.83% 7 223 3.60% 17 538 4.50% 1232 38204 11.07%
5 21 652 4.76% 12 373 6.02% 17 550 4.60% 133 4131 1.20%
6 20 648 4.73% 9 306 4.94% 17 549 4.60% 61 1892 0.55%
7 17 530 3.87% 8 250 4.04% 15 468 3.92% 1281 39701 11.50%
8 19 598 4.36% 8 264 4.26% 16 519 4.34% 1168 36207 10.49%
9 21 658 4.80% 8 275 4.44% 17 544 4.55% 552 17113 4.96%
10 19 618 4.51% 10 315 5.09% 17 544 4.55% 678 21017 6.09%
11 20 631 4.60% 9 292 4.72% 18 573 4.80% 655 20320 5.89%
12 16 510 3.72% 9 303 4.89% 14 442 3.70% 128 3960 1.15%
13 20 622 4.54% 7 233 3.76% 17 539 4.51% 414 12841 3.72%
14 16 501 3.65% 9 288 4.65% 13 426 3.57% 24 759 0.22%
15 23 715 5.22% 9 279 4.51% 19 614 5.14% 131 4048 1.17%
16 18 567 4.14% 9 305 4.92% 15 471 3.94% 422 13085 3.79%
17 21 652 4.76% 7 223 3.60% 18 585 4.90% 435 13486 3.91%
18 17 531 3.87% 7 239 3.86% 14 453 3.79% 45 1398 0.41%
19 18 564 4.11% 6 187 3.02% 16 501 4.19% 415 12857 3.73%
20 17 529 3.86% 6 198 3.20% 15 483 4.04% 373 11566 3.35%
21 17 555 4.05% 8 257 4.15% 15 490 4.10% 571 17697 5.13%
22 22 685 5.00% 8 267 4.31% 20 628 5.26% 373 11578 3.35%
23 15 485 3.54% 6 207 3.34% 13 432 3.62% 412 12784 3.70%

Top 30 of 1600 Total URLs
# Hits KBytes URL
1 4201 30.64% 0 0.00% /webalizer/usage_200803.html
2 1041 7.59% 1388 0.40% /
3 141 1.03% 1209 0.35% /webalizer/usage_200912.html
4 110 0.80% 678 0.20% /webalizer/
5 77 0.56% 133 0.04% /images/
6 75 0.55% 689 0.20% /webalizer/usage_201210.html
7 59 0.43% 87 0.03% /christmas/
8 53 0.39% 56 0.02% /images/ix.htm
9 48 0.35% 287835 83.40% /Williams History.docx
10 43 0.31% 147 0.04% /modlogan/
11 43 0.31% 1441 0.42% /webalizer/usage_201204.html
12 38 0.28% 267 0.08% /login.html
13 35 0.26% 18 0.01% /nathan.gorkon.org/
14 35 0.26% 1512 0.44% /webalizer/usage_200711.html
15 31 0.23% 20 0.01% /palladium/
16 30 0.22% 38 0.01% /modlogan/m_usage_201002_001_003.html
17 30 0.22% 38 0.01% /modlogan/m_usage_201012_002_001.html
18 29 0.21% 65 0.02% /modlogan/mla-web_user_os-201108.html
19 28 0.20% 78 0.02% /modlogan/mla-web_user_referer-201111.html
20 27 0.20% 58 0.02% /modlogan/mla-web_request_extensions_traffic-201111.html
21 27 0.20% 76 0.02% /modlogan/mla-web_user_view_duration-201109.html
22 26 0.19% 35 0.01% /modlogan/m_usage_200804_001_003.html
23 26 0.19% 30 0.01% /modlogan/m_usage_200905_003_002.html
24 26 0.19% 88 0.03% /modlogan/mla-full-web_user_useragent_visits-201111.html
25 26 0.19% 70 0.02% /modlogan/mla-web_user_useragent-201110.html
26 25 0.18% 70 0.02% /modlogan/mla-web_user_view_duration-201110.html
27 25 0.18% 56 0.02% /modlogan/mla-web_visit_entry_pages-201109.html
28 24 0.18% 26 0.01% /modlogan/m_usage_201107_004_001.html
29 24 0.18% 68 0.02% /modlogan/mla-web_user_os-201109.html
30 24 0.18% 61 0.02% /modlogan/mla-web_user_useragent_visits-201108.html

Top 10 of 1600 Total URLs By KBytes
# Hits KBytes URL
1 48 0.35% 287835 83.40% /Williams History.docx
2 13 0.09% 9224 2.67% /modlogan/mla-full-web_request_url-201111.html
3 12 0.09% 6695 1.94% /modlogan/mla-full-web_user_view_duration_average-201111.html
4 4 0.03% 2945 0.85% /modlogan/mla-full-web_request_url-201110.html
5 4 0.03% 2941 0.85% /modlogan/mla-full-web_request_url_traffic-201109.html
6 3 0.02% 2384 0.69% /modlogan/mla-full-web_request_url-201112.html
7 4 0.03% 2368 0.69% /modlogan/mla-full-web_user_view_duration-201109.html
8 3 0.02% 1776 0.51% /modlogan/mla-full-web_user_view_duration_visits-201109.html
9 35 0.26% 1512 0.44% /webalizer/usage_200711.html
10 2 0.01% 1470 0.43% /modlogan/mla-full-web_request_url-201109.html

Top 10 of 1403 Total Entry Pages
# Hits Visits URL
1 1041 7.59% 668 11.53% /
2 4201 30.64% 74 1.28% /webalizer/usage_200803.html
3 141 1.03% 68 1.17% /webalizer/usage_200912.html
4 75 0.55% 60 1.04% /webalizer/usage_201210.html
5 77 0.56% 56 0.97% /images/
6 53 0.39% 36 0.62% /images/ix.htm
7 110 0.80% 33 0.57% /webalizer/
8 30 0.22% 28 0.48% /modlogan/m_usage_201002_001_003.html
9 29 0.21% 28 0.48% /modlogan/mla-web_user_os-201108.html
10 27 0.20% 27 0.47% /modlogan/mla-web_user_view_duration-201109.html

Top 10 of 1402 Total Exit Pages
# Hits Visits URL
1 1041 7.59% 647 11.17% /
2 4201 30.64% 74 1.28% /webalizer/usage_200803.html
3 141 1.03% 67 1.16% /webalizer/usage_200912.html
4 75 0.55% 63 1.09% /webalizer/usage_201210.html
5 77 0.56% 57 0.98% /images/
6 53 0.39% 40 0.69% /images/ix.htm
7 110 0.80% 37 0.64% /webalizer/
8 30 0.22% 30 0.52% /modlogan/m_usage_201002_001_003.html
9 30 0.22% 27 0.47% /modlogan/m_usage_201012_002_001.html
10 26 0.19% 26 0.45% /modlogan/m_usage_200804_001_003.html

Top 30 of 476 Total Sites
# Hits Files KBytes Visits Hostname
1 4197 30.61% 4197 67.77% 0 0.00% 70 1.12% gw-31.211.ru
2 436 3.18% 234 3.78% 1404 0.41% 156 2.49% crawl-66-249-73-118.googlebot.com
3 405 2.95% 270 4.36% 308 0.09% 15 0.24% sticker00.yandex.ru
4 227 1.66% 146 2.36% 3761 1.09% 120 1.91% spider-199-21-99-83.yandex.com
5 221 1.61% 191 3.08% 1192 0.35% 5 0.08% sticker01.yandex.ru
6 169 1.23% 119 1.92% 1502 0.44% 52 0.83% crawl-66-249-76-198.googlebot.com
7 95 0.69% 50 0.81% 1870 0.54% 2 0.03% security.lightspeedsystems.com
8 86 0.63% 48 0.78% 133 0.04% 73 1.16% baiduspider-180-76-5-113.crawl.baidu.com
9 86 0.63% 61 0.98% 773 0.22% 0 0.00% img-spider-37-140-141-35.yandex.com
10 82 0.60% 48 0.78% 94 0.03% 68 1.08% baiduspider-180-76-5-62.crawl.baidu.com
11 81 0.59% 47 0.76% 120 0.03% 67 1.07% baiduspider-180-76-5-92.crawl.baidu.com
12 79 0.58% 46 0.74% 117 0.03% 60 0.96% baiduspider-180-76-5-111.crawl.baidu.com
13 79 0.58% 58 0.94% 826 0.24% 61 0.97% baiduspider-180-76-5-88.crawl.baidu.com
14 79 0.58% 57 0.92% 128 0.04% 64 1.02% baiduspider-180-76-5-96.crawl.baidu.com
15 77 0.56% 43 0.69% 113 0.03% 66 1.05% baiduspider-180-76-5-61.crawl.baidu.com
16 76 0.55% 54 0.87% 666 0.19% 62 0.99% 180.76.6.20
17 76 0.55% 52 0.84% 670 0.19% 66 1.05% baiduspider-180-76-5-63.crawl.baidu.com
18 76 0.55% 39 0.63% 94 0.03% 62 0.99% baiduspider-180-76-5-97.crawl.baidu.com
19 75 0.55% 42 0.68% 427 0.12% 4 0.06% 124.13.104.58
20 75 0.55% 47 0.76% 1519 0.44% 61 0.97% baiduspider-180-76-5-59.crawl.baidu.com
21 75 0.55% 38 0.61% 88 0.03% 58 0.92% baiduspider-180-76-5-66.crawl.baidu.com
22 75 0.55% 50 0.81% 16641 4.82% 24 0.38% crawl-66-249-73-114.googlebot.com
23 74 0.54% 52 0.84% 119 0.03% 61 0.97% baiduspider-180-76-5-103.crawl.baidu.com
24 73 0.53% 46 0.74% 1301 0.38% 59 0.94% baiduspider-180-76-5-54.crawl.baidu.com
25 73 0.53% 52 0.84% 1218 0.35% 63 1.00% baiduspider-180-76-5-60.crawl.baidu.com
26 72 0.53% 48 0.78% 80 0.02% 65 1.04% baiduspider-180-76-5-53.crawl.baidu.com
27 72 0.53% 50 0.81% 98 0.03% 55 0.88% baiduspider-180-76-5-67.crawl.baidu.com
28 72 0.53% 47 0.76% 883 0.26% 64 1.02% baiduspider-180-76-5-94.crawl.baidu.com
29 71 0.52% 44 0.71% 682 0.20% 59 0.94% 180.76.6.28
30 71 0.52% 43 0.69% 85 0.02% 57 0.91% baiduspider-180-76-5-52.crawl.baidu.com

Top 10 of 476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.12% 6 0.10% 17457 5.06% 2 0.03% crawl-66-249-71-210.googlebot.com
2 22 0.16% 11 0.18% 17172 4.98% 4 0.06% crawl-66-249-73-183.googlebot.com
3 25 0.18% 8 0.13% 17145 4.97% 3 0.05% crawl-66-249-73-22.googlebot.com
4 75 0.55% 50 0.81% 16641 4.82% 24 0.38% crawl-66-249-73-114.googlebot.com
5 5 0.04% 2 0.03% 16218 4.70% 1 0.02% crawl-66-249-71-56.googlebot.com
6 7 0.05% 5 0.08% 16107 4.67% 1 0.02% crawl-66-249-71-108.googlebot.com
7 9 0.07% 4 0.06% 16046 4.65% 4 0.06% crawl-66-249-73-121.googlebot.com
8 14 0.10% 8 0.13% 15995 4.63% 3 0.05% crawl-66-249-73-106.googlebot.com
9 6 0.04% 3 0.05% 15784 4.57% 2 0.03% crawl-66-249-73-129.googlebot.com
10 1 0.01% 1 0.02% 10264 2.97% 0 0.00% baiduspider-123-125-71-60.crawl.baidu.com

Top 30 of 66 Total Referrers
# Hits Referrer
1 9192 67.05% - (Direct Request)
2 300 2.19% http://ultr.mypressonline.com/page-233153.html
3 300 2.19% http://ultr.mypressonline.com/page-535125.html
4 240 1.75% http://ultr.mypressonline.com/name-1-5.html
5 240 1.75% http://ultr.mypressonline.com/name-3-3.html
6 240 1.75% http://ultr.mypressonline.com/page-33468.html
7 240 1.75% http://ultr.mypressonline.com/page-396193.html
8 240 1.75% http://ultr.mypressonline.com/page-888851.html
9 237 1.73% http://ultr.mypressonline.com/page-882672.html
10 180 1.31% http://ultr.mypressonline.com/page-469640.html
11 180 1.31% http://ultr.mypressonline.com/page-550213.html
12 180 1.31% http://ultr.mypressonline.com/page-729397.html
13 180 1.31% http://www.rpg-planet.narod.ru/games/skyrim-dawnguard.html
14 120 0.88% http://ultr.mypressonline.com/page-712935.html
15 120 0.88% http://ultr.mypressonline.com/page-737333.html
16 120 0.88% http://ultr.mypressonline.com/page-790349.html
17 120 0.88% http://ultr.mypressonline.com/page-921188.html
18 106 0.77% http://clockdayk.ru/articles/sitemap-art.html
19 60 0.44% http://ultr.mypressonline.com/name-3-14.html
20 60 0.44% http://ultr.mypressonline.com/name-7-7.html
21 60 0.44% http://ultr.mypressonline.com/page-155155.html
22 60 0.44% http://ultr.mypressonline.com/page-160440.html
23 60 0.44% http://ultr.mypressonline.com/page-183835.html
24 60 0.44% http://ultr.mypressonline.com/page-24646.html
25 60 0.44% http://ultr.mypressonline.com/page-286877.html
26 60 0.44% http://ultr.mypressonline.com/page-352911.html
27 60 0.44% http://ultr.mypressonline.com/page-447797.html
28 60 0.44% http://ultr.mypressonline.com/page-545480.html
29 60 0.44% http://ultr.mypressonline.com/page-622890.html
30 60 0.44% http://ultr.mypressonline.com/page-685135.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gorkon.org

Top 15 of 152 Total User Agents
# Hits User Agent
1 6331 46.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 4197 30.61% google.bot
3 853 6.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 830 6.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 201 1.47% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
6 152 1.11% Googlebot-Image/1.0
7 111 0.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 104 0.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
9 93 0.68% Mozilla 4/0
10 87 0.63% LSSRocketCrawler/1.0 LightspeedSystems
11 86 0.63% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 63 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 62 0.45% Mozilla/5.0 (iPad; U; CPU OS 4_3_3 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8J2 Sa
14 52 0.38% linkdex.com/v2.0
15 51 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307

Usage by Country for October 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 7219 52.65% 4661 75.26% 329690 95.53% Commercial (com)
2 4829 35.22% 4663 75.29% 1532 0.44% Russian Federation
3 1520 11.09% 1030 16.63% 11452 3.32% Unresolved/Unknown
4 38 0.28% 31 0.50% 250 0.07% Network (net)
5 25 0.18% 25 0.40% 924 0.27% Australia
6 19 0.14% 0 0.00% 10 0.00% France
7 10 0.07% 8 0.13% 15 0.00% Germany
8 10 0.07% 10 0.16% 1210 0.35% Ukraine
9 5 0.04% 5 0.08% 3 0.00% China
10 4 0.03% 1 0.02% 1 0.00% Brazil
11 4 0.03% 0 0.00% 2 0.00% Mexico
12 4 0.03% 2 0.03% 3 0.00% Seychelles
13 3 0.02% 2 0.03% 8 0.00% Non-Profit (org)
14 3 0.02% 3 0.05% 6 0.00% Lithuania
15 2 0.01% 1 0.02% 1 0.00% Generic TLD (info)
16 2 0.01% 1 0.02% 1 0.00% Belgium
17 2 0.01% 0 0.00% 1 0.00% Greece
18 2 0.01% 1 0.02% 3 0.00% Netherlands
19 2 0.01% 2 0.03% 0 0.00% Taiwan
20 1 0.01% 1 0.02% 2 0.00% Educational (edu)
21 1 0.01% 1 0.02% 2 0.00% United Arab Emirates
22 1 0.01% 1 0.02% 2 0.00% Czech Republic
23 1 0.01% 1 0.02% 8 0.00% Spain
24 1 0.01% 1 0.02% 0 0.00% Indonesia
25 1 0.01% 1 0.02% 0 0.00% Kenya
26 1 0.01% 1 0.02% 0 0.00% Nigeria


Generated by Webalizer Version 2.20