Usage Statistics for gorkon.org

Summary Period: August 2014
Generated 01-Sep-2014 05:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 105789
Total Files 94263
Total Pages 99187
Total Visits 7098
Total KBytes 7494993
Total Unique Sites 2015
Total Unique URLs 8832
Total Unique Referrers 4412
Total Unique User Agents 685
. Avg Max
Hits per Hour 142 1196
Hits per Day 3412 7424
Files per Day 3040 7216
Pages per Day 3199 7209
Sites per Day 65 208
Visits per Day 228 315
KBytes per Day 241774 484498
Hits by Response Code
Code 200 - OK 89.10% 94263
Code 206 - Partial Content 3.51% 3718
Code 301 - Moved Permanently 0.08% 85
Code 304 - Not Modified 1.07% 1134
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.27% 288
Code 404 - Not Found 5.94% 6288
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.01% 11

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 3055 2.89% 2921 3.10% 2923 2.95% 186 2.62% 141 7.00% 325234 4.34%
2 7424 7.02% 7216 7.66% 7209 7.27% 183 2.58% 164 8.14% 284632 3.80%
3 3154 2.98% 2898 3.07% 2911 2.93% 215 3.03% 159 7.89% 257923 3.44%
4 1997 1.89% 1786 1.89% 1774 1.79% 237 3.34% 182 9.03% 139024 1.85%
5 7203 6.81% 6737 7.15% 6821 6.88% 264 3.72% 204 10.12% 239698 3.20%
6 3580 3.38% 3170 3.36% 3221 3.25% 255 3.59% 185 9.18% 340225 4.54%
7 2868 2.71% 2379 2.52% 2489 2.51% 287 4.04% 195 9.68% 173125 2.31%
8 2317 2.19% 1921 2.04% 1955 1.97% 222 3.13% 178 8.83% 139200 1.86%
9 3199 3.02% 2818 2.99% 2893 2.92% 205 2.89% 168 8.34% 264895 3.53%
10 2822 2.67% 2498 2.65% 2581 2.60% 213 3.00% 164 8.14% 261397 3.49%
11 2330 2.20% 1965 2.08% 2000 2.02% 259 3.65% 208 10.32% 178706 2.38%
12 3004 2.84% 2520 2.67% 2553 2.57% 224 3.16% 149 7.39% 203226 2.71%
13 3788 3.58% 3637 3.86% 3661 3.69% 248 3.49% 165 8.19% 233319 3.11%
14 525 0.50% 499 0.53% 502 0.51% 56 0.79% 49 2.43% 40576 0.54%
15 4947 4.68% 4632 4.91% 4755 4.79% 266 3.75% 162 8.04% 291250 3.89%
16 4392 4.15% 3917 4.16% 4241 4.28% 230 3.24% 144 7.15% 484498 6.46%
17 3522 3.33% 3052 3.24% 3321 3.35% 228 3.21% 163 8.09% 291426 3.89%
18 3077 2.91% 2623 2.78% 2961 2.99% 265 3.73% 178 8.83% 273815 3.65%
19 2999 2.83% 2499 2.65% 2863 2.89% 315 4.44% 172 8.54% 260888 3.48%
20 3009 2.84% 2400 2.55% 2872 2.90% 262 3.69% 164 8.14% 192409 2.57%
21 3361 3.18% 2875 3.05% 3176 3.20% 253 3.56% 190 9.43% 209144 2.79%
22 3032 2.87% 2828 3.00% 2855 2.88% 227 3.20% 161 7.99% 249157 3.32%
23 2911 2.75% 2638 2.80% 2769 2.79% 235 3.31% 143 7.10% 194333 2.59%
24 3547 3.35% 2949 3.13% 3379 3.41% 229 3.23% 150 7.44% 292858 3.91%
25 4137 3.91% 3726 3.95% 3970 4.00% 254 3.58% 163 8.09% 315049 4.20%
26 2929 2.77% 2533 2.69% 2783 2.81% 266 3.75% 158 7.84% 154771 2.06%
27 3498 3.31% 2983 3.16% 3287 3.31% 268 3.78% 174 8.64% 223166 2.98%
28 3263 3.08% 2922 3.10% 3144 3.17% 223 3.14% 159 7.89% 287878 3.84%
29 3025 2.86% 2696 2.86% 2878 2.90% 236 3.32% 183 9.08% 156470 2.09%
30 3342 3.16% 2893 3.07% 3115 3.14% 208 2.93% 147 7.30% 222026 2.96%
31 3532 3.34% 3132 3.32% 3325 3.35% 188 2.65% 145 7.20% 314673 4.20%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4133 3.91% 106 3302 3.50% 126 3918 3.95% 10330 320218 4.27%
1 135 4208 3.98% 120 3743 3.97% 127 3966 4.00% 8733 270733 3.61%
2 124 3852 3.64% 108 3362 3.57% 115 3576 3.61% 10613 328991 4.39%
3 143 4445 4.20% 133 4133 4.38% 137 4254 4.29% 10003 310094 4.14%
4 111 3460 3.27% 99 3074 3.26% 107 3330 3.36% 8811 273129 3.64%
5 144 4489 4.24% 136 4239 4.50% 138 4292 4.33% 10958 339706 4.53%
6 154 4781 4.52% 138 4307 4.57% 147 4572 4.61% 13865 429810 5.73%
7 195 6053 5.72% 177 5502 5.84% 187 5820 5.87% 14089 436761 5.83%
8 131 4066 3.84% 120 3746 3.97% 124 3857 3.89% 9428 292273 3.90%
9 153 4771 4.51% 136 4234 4.49% 143 4456 4.49% 9059 280831 3.75%
10 123 3826 3.62% 112 3489 3.70% 114 3546 3.58% 9804 303912 4.05%
11 142 4421 4.18% 125 3886 4.12% 133 4126 4.16% 9954 308573 4.12%
12 141 4396 4.16% 126 3923 4.16% 132 4094 4.13% 10525 326267 4.35%
13 123 3818 3.61% 104 3241 3.44% 109 3385 3.41% 8510 263802 3.52%
14 139 4317 4.08% 123 3825 4.06% 129 4005 4.04% 12559 389337 5.19%
15 143 4445 4.20% 120 3735 3.96% 127 3966 4.00% 8472 262636 3.50%
16 193 6006 5.68% 166 5162 5.48% 181 5617 5.66% 14098 437025 5.83%
17 146 4537 4.29% 136 4229 4.49% 137 4253 4.29% 11963 370856 4.95%
18 159 4932 4.66% 143 4434 4.70% 149 4631 4.67% 8419 260991 3.48%
19 153 4771 4.51% 135 4207 4.46% 143 4450 4.49% 8314 257742 3.44%
20 137 4258 4.02% 126 3917 4.16% 129 4028 4.06% 7747 240154 3.20%
21 152 4720 4.46% 133 4132 4.38% 142 4405 4.44% 7920 245534 3.28%
22 121 3778 3.57% 107 3335 3.54% 113 3513 3.54% 9006 279189 3.73%
23 106 3306 3.13% 100 3106 3.30% 100 3127 3.15% 8595 266431 3.55%

Top 30 of 8832 Total URLs
# Hits KBytes URL
1 26432 24.99% 3394937 45.30% /webalizer/usage_201406.html
2 16623 15.71% 20055 0.27% /
3 10719 10.13% 1311068 17.49% /webalizer/usage_201404.html
4 8869 8.38% 87254 1.16% /webalizer/
5 3728 3.52% 1572 0.02% /webalizer/usage_200803.html
6 3573 3.38% 53186 0.71% /modlogan/mla-web_user_referer-201407.html
7 2216 2.09% 267081 3.56% /webalizer/usage_201202.html
8 1271 1.20% 153765 2.05% /webalizer/usage_201402.html
9 1032 0.98% 125007 1.67% /webalizer/usage_201206.html
10 796 0.75% 88043 1.17% /webalizer/usage_201408.html
11 349 0.33% 164 0.00% /images/
12 225 0.21% 27378 0.37% /webalizer/usage_201401.html
13 75 0.07% 11 0.00% /icons/blank.gif
14 70 0.07% 1332 0.02% /modlogan/
15 68 0.06% 8290 0.11% /webalizer/usage_201002.html
16 67 0.06% 1800 0.02% /login.html
17 65 0.06% 15 0.00% /icons/text.gif
18 62 0.06% 14 0.00% /icons/folder.gif
19 52 0.05% 13 0.00% /nathan.gorkon.org/
20 49 0.05% 1600 0.02% /login.html.MIGRATION_REPLACEMENT_BACKUP
21 35 0.03% 7 0.00% /icons/back.gif
22 29 0.03% 59 0.00% /modlogan/modlogan.css
23 28 0.03% 0 0.00% /modlogan/daily_usage_201107.png
24 27 0.03% 3299 0.04% /webalizer/usage_201309.html
25 26 0.02% 3200 0.04% /webalizer/usage_201310.html
26 26 0.02% 3218 0.04% /webalizer/usage_201403.html
27 25 0.02% 21124 0.28% /modlogan/mla-full-web_user_referer-201311.html
28 25 0.02% 3087 0.04% /webalizer/usage_201311.html
29 25 0.02% 3107 0.04% /webalizer/usage_201407.html
30 24 0.02% 4914 0.07% /modlogan/mla-full-web_user_referer-201206.html

Top 10 of 8832 Total URLs By KBytes
# Hits KBytes URL
1 26432 24.99% 3394937 45.30% /webalizer/usage_201406.html
2 10719 10.13% 1311068 17.49% /webalizer/usage_201404.html
3 2216 2.09% 267081 3.56% /webalizer/usage_201202.html
4 1271 1.20% 153765 2.05% /webalizer/usage_201402.html
5 1032 0.98% 125007 1.67% /webalizer/usage_201206.html
6 796 0.75% 88043 1.17% /webalizer/usage_201408.html
7 8869 8.38% 87254 1.16% /webalizer/
8 3573 3.38% 53186 0.71% /modlogan/mla-web_user_referer-201407.html
9 24 0.02% 44310 0.59% /modlogan/mla-full-web_user_referer-201310.html
10 9 0.01% 33733 0.45% /modlogan///mla-full-web_user_view_duration-201403.html

Top 10 of 1271 Total Entry Pages
# Hits Visits URL
1 16623 15.71% 3950 57.62% /
2 8869 8.38% 279 4.07% /webalizer/
3 1271 1.20% 159 2.32% /webalizer/usage_201402.html
4 10719 10.13% 156 2.28% /webalizer/usage_201404.html
5 796 0.75% 127 1.85% /webalizer/usage_201408.html
6 2216 2.09% 94 1.37% /webalizer/usage_201202.html
7 349 0.33% 75 1.09% /images/
8 225 0.21% 72 1.05% /webalizer/usage_201401.html
9 68 0.06% 61 0.89% /webalizer/usage_201002.html
10 3728 3.52% 51 0.74% /webalizer/usage_200803.html

Top 10 of 1266 Total Exit Pages
# Hits Visits URL
1 16623 15.71% 3916 57.26% /
2 796 0.75% 207 3.03% /webalizer/usage_201408.html
3 8869 8.38% 202 2.95% /webalizer/
4 1271 1.20% 159 2.32% /webalizer/usage_201402.html
5 10719 10.13% 157 2.30% /webalizer/usage_201404.html
6 2216 2.09% 98 1.43% /webalizer/usage_201202.html
7 349 0.33% 79 1.16% /images/
8 225 0.21% 74 1.08% /webalizer/usage_201401.html
9 68 0.06% 61 0.89% /webalizer/usage_201002.html
10 3728 3.52% 50 0.73% /webalizer/usage_200803.html

Top 30 of 2015 Total Sites
# Hits Files KBytes Visits Hostname
1 19260 18.21% 19260 20.43% 2473763 33.01% 18 0.25% 78.84.141.1
2 11317 10.70% 11317 12.01% 1079978 14.41% 119 1.68% 31.184.238.152
3 7412 7.01% 7412 7.86% 9605 0.13% 3 0.04% 193.150.120.22
4 4890 4.62% 4890 5.19% 628074 8.38% 5 0.07% 81.198.48.110
5 3716 3.51% 3716 3.94% 121 0.00% 49 0.69% nat-31-0.nsk.sibset.net
6 3195 3.02% 3194 3.39% 31544 0.42% 7 0.10% 80.93.116.110.in-addr.arpa
7 2933 2.77% 2933 3.11% 280213 3.74% 35 0.49% 31.184.238.164
8 2256 2.13% 2256 2.39% 289762 3.87% 2 0.03% 46.109.170.157
9 2205 2.08% 1114 1.18% 10521 0.14% 145 2.04% spider-199-21-99-199.yandex.com
10 2147 2.03% 2147 2.28% 258881 3.45% 38 0.54% dedic237.hidehost.net
11 2028 1.92% 2028 2.15% 133954 1.79% 2 0.03% 109.200.57.37.triolan.net
12 1404 1.33% 1404 1.49% 25981 0.35% 409 5.76% 188.123.248.103
13 1246 1.18% 1224 1.30% 73685 0.98% 10 0.14% noah.sigqu.it
14 1131 1.07% 1131 1.20% 0 0.00% 1 0.01% no.rdns-yet.ukservers.com
15 1001 0.95% 837 0.89% 16918 0.23% 1 0.01% 162.243.112.244
16 982 0.93% 982 1.04% 9683 0.13% 68 0.96% 109.120.153.183
17 969 0.92% 918 0.97% 108372 1.45% 21 0.30% hosted-by.leaseweb.com
18 959 0.91% 752 0.80% 68437 0.91% 11 0.15% static.178-63-49-82.clients.your-server.de
19 913 0.86% 879 0.93% 71979 0.96% 9 0.13% static.232.95.76.144.clients.your-server.de
20 889 0.84% 842 0.89% 52530 0.70% 8 0.11% static.173.124.251.148.clients.your-server.de
21 886 0.84% 731 0.78% 78061 1.04% 7 0.10% www6.serverregal.de
22 829 0.78% 683 0.72% 5181 0.07% 5 0.07% s2.960.clients.serverdeals.org
23 814 0.77% 783 0.83% 55077 0.73% 6 0.08% www4.serverregal.de
24 758 0.72% 758 0.80% 982 0.01% 321 4.52% 5x167x116x29.dynamic.penza.ertelecom.ru
25 740 0.70% 684 0.73% 27554 0.37% 8 0.11% static.231.95.76.144.clients.your-server.de
26 635 0.60% 619 0.66% 90034 1.20% 7 0.10% 46.165.197.141
27 633 0.60% 591 0.63% 8909 0.12% 10 0.14% static.39.95.76.144.clients.your-server.de
28 630 0.60% 373 0.40% 6506 0.09% 8 0.11% static.174.124.251.148.clients.your-server.de
29 615 0.58% 596 0.63% 9885 0.13% 3 0.04% static.88-198-164-52.clients.your-server.de
30 586 0.55% 586 0.62% 759 0.01% 233 3.28% 37.113.18.93

Top 10 of 2015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19260 18.21% 19260 20.43% 2473763 33.01% 18 0.25% 78.84.141.1
2 11317 10.70% 11317 12.01% 1079978 14.41% 119 1.68% 31.184.238.152
3 4890 4.62% 4890 5.19% 628074 8.38% 5 0.07% 81.198.48.110
4 2256 2.13% 2256 2.39% 289762 3.87% 2 0.03% 46.109.170.157
5 2933 2.77% 2933 3.11% 280213 3.74% 35 0.49% 31.184.238.164
6 2147 2.03% 2147 2.28% 258881 3.45% 38 0.54% dedic237.hidehost.net
7 2028 1.92% 2028 2.15% 133954 1.79% 2 0.03% 109.200.57.37.triolan.net
8 434 0.41% 394 0.42% 122890 1.64% 8 0.11% len.sigqu.it
9 305 0.29% 300 0.32% 117140 1.56% 1 0.01% static.216.123.251.148.clients.your-server.de
10 969 0.92% 918 0.97% 108372 1.45% 21 0.30% hosted-by.leaseweb.com

Top 30 of 4412 Total Referrers
# Hits Referrer
1 30579 28.91% - (Direct Request)
2 2846 2.69% http://www.youtube.com/watch
3 1585 1.50% http://www.permanent-studio.ru/
4 1040 0.98% http://www.fxtip.ru/torgovie-signali.html
5 988 0.93% http://buy-amitriptyline.snack.ws
6 952 0.90% http://buyglucophagexronline.soup.io
7 936 0.88% http://order-domperidone-10mg.tumblr.com
8 917 0.87% http://buy-dapoxetine-60mg-safely.snack.ws
9 916 0.87% http://www.fxtip.ru/vigodnoe-vlojenie-deneg.html
10 908 0.86% http://www.fxtip.ru/
11 900 0.85% http://buy-ultram.narod.ru/order-ultracet.html
12 879 0.83% http://orderstendradk.soup.io
13 864 0.82% http://www.fxtip.ru/forex-mmcis-group-otziv.html
14 852 0.81% http://naltrexone-50mg-buy-no-prescription.snack.ws
15 838 0.79% http://www.fainews.ru/
16 817 0.77% http://order-propranolol-10mg.snack.ws
17 811 0.77% http://order-sustiva-600mg-online.soup.io
18 803 0.76% http://ordervigora100mgonlinesafely.soup.io
19 771 0.73% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
20 740 0.70% http://buyavanafil100mgonlinewithoutscript.soup.io
21 712 0.67% http://www.taringa.net/comunidades/world-of-warcraft/2829759/Pack-de-addons-Wotlk-3-3-5a.html
22 633 0.60% http://www.xolodremont.ru/
23 560 0.53% http://www.drugswiki.narod.ru/drugs-side-effects.html
24 480 0.45% http://www.drugswiki.narod.ru/tramadol-drugs-wiki.html
25 479 0.45% http://gruner-kaffee.zblogs.de
26 472 0.45% http://klimatyzacja.g7m.pl
27 400 0.38% http://www.drugswiki.narod.ru/health-article/war-is-used-to-test-every-kind-of-technology.html
28 375 0.35% http://buy-ultram.narod.ru/mapssite.html
29 296 0.28% http://restauracja.g7m.pl
30 240 0.23% http://www.drugswiki.narod.ru/drugs-article/cialis-and-alcohol-food.html

Top 15 of 15 Total Search Strings
# Hits Search String
1 4 6.90% http://bestwayangrybirds.tk/obuv-dlya-basseyna-dlya-malishey.html
2 4 6.90% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-derevo-yarmarka-masterov.html
3 4 6.90% http://derzhateltualetnojbumagi.tk/derjatel-dlya-tualetnoy-bumagi-derevyanniy.html
4 4 6.90% http://derzhateltualetnojbumagi.tk/derjatel-tualetnoy-bumagi-zakritiy.html
5 4 6.90% http://derzhateltualetnojbumagi.tk/derjateli-dlya-tualetnoy-bumagi-na-prisoskah.html
6 4 6.90% http://derzhateltualetnojbumagi.tk/derjateli-dlya-tualetnoy-bumagi-pod-bronzu.html
7 4 6.90% http://derzhateltualetnojbumagi.tk/index.html
8 4 6.90% http://derzhateltualetnojbumagi.tk/kupit-plastmassoviy-derjatel-dlya-tualetnoy-bumagi-nedorogo.html
9 4 6.90% http://derzhateltualetnojbumagi.tk/prikolniy-derjatel-dlya-tualetnoy-bumagi-foto.html
10 4 6.90% http://derzhateltualetnojbumagi.tk/proizvoditel-derjatelya-dlya-tualetnoy-bumagi.html
11 4 6.90% http://forexite.tk/kalendar-ekonomicheskiy-foreks.html
12 4 6.90% http://opentraders.tk/kalendar-vajnih-novostey-foreks.html
13 4 6.90% http://stock-trading.tk/torgovie-sistemi-foreks-vnutridnevnaya.html
14 4 6.90% http://systemfx.tk/indikator-foreks-usrednenie-linii-trenda.html
15 2 3.45% wmaid.com explore gorkon.org

Top 15 of 685 Total User Agents
# Hits User Agent
1 20477 19.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2325 2.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1875 1.77% ie 10
4 1840 1.74% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1585 1.50% Mozilla/5.0 (X11; Linux x86_64; rv:30.0) Gecko/20100101 Firefox/30.0
6 1361 1.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 1321 1.25% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
8 1111 1.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1101 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1032 0.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
11 1025 0.97% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 1020 0.96% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
13 1009 0.95% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 997 0.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
15 995 0.94% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16

Usage by Country for August 2014

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 56262 53.18% 55406 58.78% 5038863 67.23% Unresolved/Unknown
2 14145 13.37% 13475 14.30% 478668 6.39% Network (net)
3 13240 12.52% 9558 10.14% 873825 11.66% Commercial (com)
4 10953 10.35% 9621 10.21% 780669 10.42% Germany
5 3328 3.15% 3308 3.51% 34537 0.46% Address Routing (arpa)
6 2057 1.94% 1969 2.09% 2879 0.04% Russian Federation
7 1690 1.60% 1622 1.72% 196581 2.62% Italy
8 992 0.94% 833 0.88% 7477 0.10% Non-Profit (org)
9 475 0.45% 372 0.39% 1151 0.02% Ukraine
10 449 0.42% 426 0.45% 18875 0.25% Switzerland
11 445 0.42% 402 0.43% 6925 0.09% China
12 320 0.30% 297 0.32% 10565 0.14% Canada
13 308 0.29% 69 0.07% 305 0.00% Brazil
14 304 0.29% 300 0.32% 22533 0.30% Taiwan
15 153 0.14% 144 0.15% 17306 0.23% Poland
16 113 0.11% 0 0.00% 72 0.00% Argentina
17 90 0.09% 66 0.07% 777 0.01% Netherlands
18 63 0.06% 4 0.00% 40 0.00% Mexico
19 50 0.05% 0 0.00% 32 0.00% Greece
20 47 0.04% 40 0.04% 1641 0.02% Tokelau
21 38 0.04% 0 0.00% 24 0.00% Chile
22 38 0.04% 4 0.00% 24 0.00% Colombia
23 29 0.03% 0 0.00% 18 0.00% Spain
24 24 0.02% 20 0.02% 427 0.01% Generic TLD (info)
25 14 0.01% 8 0.01% 8 0.00% Portugal
26 12 0.01% 0 0.00% 8 0.00% Bolivia
27 12 0.01% 0 0.00% 8 0.00% Iran
28 8 0.01% 1 0.00% 6 0.00% Australia
29 8 0.01% 4 0.00% 141 0.00% Belarus
30 8 0.01% 2 0.00% 24 0.00% Lithuania


Generated by Webalizer Version 2.20